Employee Profile
Joined
Emp Code:
DOB
Email
Official Email
Department
Designation
Joining Date
Current Address
Permanent Address
Qualification Details
6 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | Post-Graduation | M.Sc (Statistics) | KBC NMU Jalgaon | Nov 2023 | 55.33% | B |
| 2 | Post-Graduation | M. Com. | IGNOU | Feb 2023 | 66.42% | |
| 3 | SSC | SSC | NASHIK BOARD | Mar 2018 | 79.00 | |
| 4 | HSC | Nashik Board | 57.08 | |||
| 5 | TY/Graduation | BCA | North Maharashtra University | Jun 2023 | 80.48 | A+ |
| 6 | Post-Graduation | MCA | North Maharashtra University | Jul 2025 | 80.88 | O |
Ph.D Details
A study of Human Resource accounting and its impact on Higher Education Institutions in North Maharashtra University Jurisdiction (i.e. Jalgaon, Dhule & Nandurbar District)
Under the guidance of Dr. Pavitra D. Patil
— KBC North Maharashtra University, Jalgaon
— Completed
Participation in Activities — Co-Curricular, Extension & Field Based
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | IT-Festa 2024 | KCES's IMR, Jalgaon | 23-Feb-2024 | 24-Feb-2024 | National | IMR, Jalgaon | Organized |
Participation in Activities — Administration
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Member | KCEs IMR Jalgaon | 01-Jul-2022 | 30-Jun-2024 | - | Member | |
| 2 | Online Examinations | KCEs IMR Jalgaon | 01-Jul-2012 | 02-Feb-2026 | - | ResourcePerson | |
| 3 | SPOC AICTE Portal | KCEs IMR Jalgaon | 01-Jul-2018 | 02-Feb-2026 | National | ResourcePerson |
Participation in Activities — Faculty Development
7 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | FDP at Pune Infosys | Pune Infosys | 03-Feb-2026 | 11-Feb-2026 | National | Infosys pune | Participated |
| 2 | Partcipant | MJ College | 29-Jan-2026 | 31-Jan-2026 | - | Participated | |
| 3 | Deep Learning using Pytorch and Tensorflow | Online Mode | 31-Dec-2024 | 06-Jan-2025 | National | MIT College of Management, MIT-ADT University, Pune | Participated |
| 4 | Edu vision-365 for HE-Holistic Development of educator | Jalgaon | 26-Feb-2026 | 28-Feb-2026 | - | Dr. APJ Abdul Kalam Skill Development Center | Participated |
| 5 | Dr. APJ Abdul Kalam Skill Development Centre, Jalgaon | JALGAON | 26-Feb-2026 | 28-Feb-2026 | - | Khandesh College Education Society | Participated |
| 6 | Dr. APJ Abdul Kalam Skill Development Centre, Jalgaon | JALGAON | 26-Feb-2026 | 28-Feb-2026 | - | Khandesh College Education Society | Participated |
| 7 | Edu vision-365 for HE-Holistic Development of educator | Jalgaon | 26-Feb-2026 | 28-Feb-2026 | UniversityLevel | Dr. APJ Abdul Kalam Skill Development Center | Participated |
Participation in Activities — Examination & Evaluation Duties
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Deputy Superintendent NEET, NET/SAT | KCEs IMR Jalgaon | 01-Jul-2012 | 01-Aug-2024 | - | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | How to develop a Software Roadmap | KCES's IMR Jalgaon | 27-Dec-2024 | 28-Dec-2024 | - | Organized | |
| 2 | Navigating Research Integrity: Real world cases in Academic Publishing | Online Mode | 27-Nov-2024 | National | Editage | Participated | |
| 3 | How to collect hyperspectral imaging data from the field | Online Mode | 25-Sep-2024 | International | Specim | Participated |