Blood Group | Marital Status | Religion | |||
---|---|---|---|---|---|
Current Address | Permenent Address |
Sr.No | Qualification | Degree Name | University/Board | Month & Year of Passing | Percentage | Grade |
---|---|---|---|---|---|---|
1 | SSC | SSC | NASHIK BOARD | Mar 2018 | 79.00 | |
2 | HSC | Nashik Board | 57.08 | |||
3 | TY/Graduation | BCA | North Maharashtra University | Jun 2023 | 80.48 | A+ |
4 | Post-Graduation | MCA | North Maharashtra University | Jul 2025 | 80.88 | O |
Under the Guidence of Dr. Pavitra D. Patil From KBC North Maharashtra University, Jalgaon - Completed