Employee Profile
Joined Jan 4 2007 12:00AM
Emp Code:
119
DOB
20-07-1980
Email
rupalinarkhede@rediffmail.com
Official Email
rupalinarkhede@rediffmail.com
Department
Computer
Designation
ASST PROFESSOR
Joining Date
Jan 4 2007 12:00AM
Current Address
12,Mamata,Pratap Nagar,Jalgaon
Permanent Address
12,Mamata,Pratap Nagar,Jalgaon
Qualification Details
4 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | Post-Graduation | MCA | North Maharashtra University | Jun 2004 | 62.3 | First Class |
| 2 | TY/Graduation | B.Sc.(Computer) | North Maharashtra University | Apr 2001 | 67.6 | First Class |
| 3 | SSC | Nasik Board | Jun 1996 | 81.3% | Distinction | |
| 4 | HSC | Nasik Board | Jun 1998 | 74.3% | First Class |
Experience Details
2 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | KCES's IMR,Jalgaon | Assistant Professor | Non-Granted | 04-01-2007 | Currently Working | Teaching | ||
| 2 | Godavari's IMR,Jalgaon | Assistant Professor | Non-Granted | 15-09-2004 | 03-01-2007 | Teaching |
Ph.D Details
Design and Development of Effective Marathi Language Query Interface for
Geographic Information System Specific Structured Queries
Under the guidance of DR.Varsha M.Pathak
— KBC NMU, Jalgaon
— In Progress
Research Paper
9 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Study of different Application Domains of GIS | Presented Paper in Conference/Seminar | INCON-3 | Rupali Narkhede,Dr.V.M.Pathak | International | Mar 2026 | Vol-8 | Issue-1 January-June 2023 | ISSN No: 2454-7719 | 154 to 160 | Peer Reviewed | ||
| 2 | Review: Study of Generative Pre-Trained Transformers (GPT) Approach Used in Various Application Domains | Publish Paper in Journal | INTERNATIONAL JOURNAL OF RESEARCH AND SCIENTIFIC INNOVATION (IJRSI) | Ms. Rupali Narkhede | May 2026 | Volume XIII | Issue XIII May 2026 | ISSN No. 2321-2705 | DOI: 10.51244/IJRSI | 98 to 104 | Peer Reviewed | https://doi.org/10.51244/IJRSI.2026.1313CS007 | ||
| 3 | -- | Presented Paper in Conference/Seminar | Smart Management and Intelligent Computing using AI:Innovations and Future Directions | Mar 2026 | --- | ||||||||
| 4 | Marathi Language Query Interface (MLQI) for GIS database using OpenAI | Presented Paper in Conference/Seminar | IEEE Conference ISML 2024 | Ms.Rupali Narkhede,Dr.Varsha Pathak | International | Jul 2024 | |||||||
| 5 | Review: Study of Natural Language Query Interface in various Application Domains. | Publish Paper in Journal | JETIR | Mrs.Rupali Narkhede,Dr.Varsha Pathak | International | Sep 2022 | Volume 9 | Issue 9 | 2349-5162 | d-449 to d-453 | UGC Care | 7.95 | |
| 6 | Updating Google Map for worst road conditions to find best alternative route to travel | Publish Paper in Journal | ShodhSarita | Mrs.Rupali Narkhede, Dr.Varsha Pathak | International | Jan 2021 | Vol.8 | 29 | ISSN - 2348-2397 | 114-118 | UGC Care | ||
| 7 | Localized Road condition information pushing for best routing path recommendation. | Presented Paper in Conference/Seminar | ICTRCEGO | Mrs.Rupali Narkhede,Dr.Varsha Pathak | International | Oct 2020 | 361-365 | NA | |||||
| 8 | Comparative Analysis of Different Approaches for the Implementation of Google map Traversing | Publish Paper in Journal | NCRTMCSA2019 | Mrs.Rupali Narkhede,Dr.Varsha Pathak | National | Apr 2019 | 178 | 2348-7143 | 158-162 | UGC Care | 6.261 | ||
| 9 | Data collection methods of GIS Dataset | Publish Paper in Journal | Journal of Nonlinear Analysis and Optimization: Theory and Applications | Ms.Rupali Vasant Narkhede, Dr.V.M.Pathak | National | Dec 2024 | Vol. 15, No. 2(ii) | 1906-9685 | 1-5 | UGC Care | IF=7.62 |
Publication — Books / Article / Book Chapter
4 records
| # | Publication Type | Title | Publisher | Author / Editor | Date | ISSN / ISBN | Book / Article Type |
|---|---|---|---|---|---|---|---|
| 1 | Article | Sustainable Ideas for Business in New Normal | Adhyayan Publishers and Distributers | Dr.V.M.Pathak,Ms.Rupali Narkhede | 11-March-2022 | ||
| 2 | Book | Fundamentals of Computer | Kumud Publications | Dr.V.M.Pathak,Ms.Rupali Narkhee | September 2023 | 978-93-93867-38-4. | Text |
| 3 | Book Chapter | Data Analytics & Emerging Trends for Successful Business | Kumud Publications | 15-March-2021 | 978-93-85027-75-8 | Text | |
| 4 | Book | Fundamentals of Computer | Kumud Publisher | Ms.Rupali Vasant Narkhede ,Dr.Varsha Pathak,Ms.Deepali Kirange | 01-September-2024 | 978-93-93867-38-4 | Text |
Patents Details
1 records
| # | Title of Patent | Patent Type | Year | Description |
|---|---|---|---|---|
| 1 | Dynamic Ensemble Learning System for Adaptive Predictive modeling in data science | National | 26-Jan-2024 | Utility Patent |
Participation in Activities — Curricular
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | IT-Festa 2015,IT-Festa 2016,IT Festa 2020 as Convener | KCES's Institute of Management & Research, Jalgaon | - | Participated |
Participation in Activities — Co-Curricular, Extension & Field Based
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | 3 Days Workshop in "Women in Leadership" | KCES's Soham Hall,M.J.College,Jalgaon | 19-Jan-2026 | 21-Jan-2026 | Local | Participated | |
| 2 | Avishkar Competition 2023 | Chalisgaon | 18-Oct-2023 | 18-Oct-2023 | District | Participated | |
| 3 | Yuvati Sabha | KCES's Institute of Management & Research,Jalgaon | 07-Jan-2007 | 12-Dec-2021 | - | Participated |
Participation in Activities — Faculty Development
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Writing Effective Research Proposals in Social Sciences to Funding Agencies | Online | 20-Apr-2026 | 24-Apr-2026 | National | Participated | |
| 2 | Faculty Development Program on Global Business Foundation Skills (GBFS) organized by Infosys BPM | Pune | 23-Jul-2024 | 31-Jul-2024 | National | INFOSYS | Participated |
| 3 | FDP on Research & Methodology | Online FDP (Jalgaon) | 02-Sep-2024 | 06 Sept | National | Participated |
Participation in Activities — Examination & Evaluation Duties
2 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | MCA,IMCA Paper Setting | KBC NMU,Jalgaon | 15-Sep-2008 | 31-Mar-2024 | UniversityLevel | Participated | |
| 2 | External Practical Examiner | KBC NMU affiliated colleges | 07-Apr-2008 | 18-Jan-2024 | UniversityLevel | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
2 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | One Day Workshop on Career Katta | Dhule | 22-Jul-2026 | 22-Jul-2026 | District | Participated | |
| 2 | Career in Intellectual Property Rights | Online (from Jalgaon) | 18 Dec 2023 | 20 Dec 2023 | UniversityLevel | Participated |