Employee Profile
Joined 2014-07-01
Emp Code:
149
DOB
05-07-1991
Email
khadke.charuta5@gmail.com
Official Email
khadke.charuta5@gmail.com
Department
Computer
Designation
ASST PROFESSOR
Joining Date
2014-07-01
Current Address
17, GURUKUL COLONY, NEAR MJ COLLEGE
Permanent Address
JALGAON
Qualification Details
4 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | SSC | Nashik | Mar 2006 | 69.60 | A | |
| 2 | HSC | Nasik | 52.17 | II | ||
| 3 | TY/Graduation | B.C.A. | NMU, Jalgaon | 72.64 | A | |
| 4 | Post-Graduation | M.C.A. | NMU, Jalgaon | Jun 2014 | 70 | A |
Experience Details
1 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | KCES's Institute of Management & Research | Assistant Professor | Non-Granted | 15-06-2014 | Currently Working | Teaching |
Research Paper
3 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predicting Student Academic Performance Based on Previous Academic Records: A Machine Learning Approach | Publish Paper in Journal | International Journal of Innovative Research in Engineering | Charuta Khadke, Bhagyashree Nishane, Dr. Yogesh N. Chaudhari | International | Jun 2026 | Volume 7 | Issue 3 | 2582-8746 | 405 | Peer Reviewed | 8.5 | |
| 2 | Early Detection and Forecasting of Emerging Trends Using Explainable Machine Learning and Multi-Source Social Media Analytics | Publish Paper in Journal | International Journal of Scientific Research in Engineering & Technology | Bhagyashree Nishane, Charuta Khadke, Dr. Deepali Y. Kirange | International | Jun 2026 | Volume6 | Issue3 | 2583-1240 | 222 | Peer Reviewed | 8.5 | |
| 3 | A Critical Review of Datasets and Computational Methods for Clothing Classification in Fashion Image Understanding | Presented Paper in Conference/Seminar | 6th International Conference on Smart Management & Intelligent Computing using AI | Charuta Kiran Khadke | Apr 2026 |
Participation in Activities — Faculty Development
5 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Online FDP on 'Generative AI & Large Language Models (LLM)' | Jalgaon | 09-Nov-2025 | 15-Nov-2025 | International | Participated | |
| 2 | Faculty Orientation Programme for KIEDC | Jalgaon | 23-Jun-2026 | 23-Jun-2026 | - | Participated | |
| 3 | Academic Innovation through AI, Research and Pedagogy | Online | 09-Jun-2026 | 13-Jun-2026 | National | Participated | |
| 4 | 'Educate the Educator' on Agentic AI | Jalgaon | 07-Mar-2026 | 07-Mar-2026 | State | Participated | |
| 5 | Day Faculty Development Program on “Writing Effective Research Proposals in Social Sciences to Funding Agencies” | Online | 20-Apr-2026 | 24-Apr-2026 | National | Participated |
Participation in Activities — Examination & Evaluation Duties
5 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Appointed as External Practical Examiner in DNCVP, Jalgaon | Jalgaon | 03-Dec-2025 | 05-Dec-2025 | Local | Participated | |
| 2 | Appointment as a paper setter in IMCA panel | Jalgaon | 08-Oct-2025 | 08-Dec-2025 | - | Participated | |
| 3 | Appointed as Senior Supervisor in IMR | Jalgaon | 19-Jan-2026 | 21-Jan-2026 | - | Participated | |
| 4 | Internal Practical Examiner for Cloud Computing. | Jalgaon | 05-Dec-2025 | 06-Dec-2025 | - | Participated | |
| 5 | Appointed as External Practical Examiner | Jalgaon | 23-Apr-2026 | 24-Apr-2026 | - | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | 6th International Conference on Smart Management & Intelligent Computing using AI | Jalgaon | 28-Mar-2026 | 28-Mar-2026 | International | Participated |