Employee Profile
Joined May 27 2009 12:00AM
Emp Code:
126
DOB
02-10-1973
Email
azimkhan210@hotmail.com
Official Email
azimkhan210@hotmail.com
Department
Computer
Designation
ASSOCIATE PROFESSOR
Joining Date
May 27 2009 12:00AM
Current Address
“Shazra”, Gat No 194, Plot No 69,
Behind Hotel Nilambari, Supreme Colony,
Permanent Address
“Shazra”, Gat No 194, Plot No 69,
Behind Hotel Nilambari, Supreme Colony,
Qualification Details
4 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | SSC | Maharashtra State Board of Secondary & Higher Secondary Education, Pune | Mar 1989 | 62.42 | FIRST CLASS | |
| 2 | HSC | Maharashtra State Board of Secondary & Higher Secondary Education, Pune | Mar 1991 | 52.17 | SECOND CLASS | |
| 3 | TY/Graduation | B.Sc. (Electronics) | North Maharashtra University Jalgaon | Jun 1996 | 60.00 | FIRST CLASS |
| 4 | Post-Graduation | MCA | North Maharashtra University Jalgaon | Jun 1999 | 60.17 | FIRST CLASS |
Experience Details
6 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Department of Informatics, CVR College Of Engineering, Hyderabad | Associate Professor | Non-Granted | Mar. 2007 | June 2009 | 30000 | ||
| 2 | Department of Computer Science, People’s College, Bhusawal | Lecturer and HOD | Contranctual | Jul. 2000 | Jun. 2001 | 8000 | Teaching | |
| 3 | Department of Computer Sc., North Maharashtra University, Jalgaon | Contributory Lecturer | Contranctual | Jul. 2001 | Nov. 2001 | CHB | Teaching | |
| 4 | Department of M.C.A. Institute Of Management, Research and Development, Shirpur | Senior Lecturer and HOD | Non-Granted | Dec. 2001 | Jun. 2004 | 10000 | Teaching | |
| 5 | Department of M.C.A. Institute Of Management and Research, Jalgaon | Lecturer | Non-Granted | Jul. 2004 | Mar. 2007 | 12500 | Teaching | |
| 6 | Department of M.C.A. Institute Of Management and Research, Jalgaon | Associate Professor | Non-Granted | June. 2009 | Currently Working | Rs 15,600–39,100 AGP 8000 | Teaching |
Research Paper
3 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Integrating Artificial Intelligence Techniques into Data Warehousing and Data Mining | Presented Paper in Conference/Seminar | ETCIT-2024-25: UGC-CARE Listed National Conference | BASPONC College, Bhusawal , Dist. Jalgaon, Maharashtra,India | Khan S N and Prakash Bari | National | Jan 2025 | 10 | 1 | 1-3 | Peer Reviewed | |||
| 2 | A Comprehensive Review of Image Processing Techniques: From Traditional Methods to Deep Learning | Presented Paper in Conference/Seminar | INCON5 2025 | Khan S N and Prakash Bari | International | Dec 2024 | |||||||
| 3 | IoT for Real-Time Product Tracking and Transparency in E-Commerce | Presented Paper in Conference/Seminar | 11th National Conference Emerging Trends in Computer & Information Technology (ETCIT-2025). | Khan S N and Prakash Bari | National | Sep 2025 | 10 | 1(i) | 2454-7719 | 77-80 | Peer Reviewed |
Participation in Activities — Co-Curricular, Extension & Field Based
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | SPOC IIRS-ISRO Outreach Programme | Dehradum | 01-Jul-2017 | - | Organized | ||
| 2 | Program Officer | Jalgaon | 01-Jul-2023 | 30-Jun-2026 | - | Chaired | |
| 3 | सामाजिक सलोखा व सहिष्णुता | Kusumba Jalgaon | 06-Mar-2025 | 06-Mar-2025 | - | ResourcePerson |
Participation in Activities — Administration
11 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Criteria VI Head | Jalgaon | 01-Jul-2017 | - | Member | ||
| 2 | Member | Jalgaon | 01-Jul-2017 | 30-Jun-2021 | - | Member | |
| 3 | Chairman | Jalgaon | 06-Mar-2025 | - | Chaired | ||
| 4 | Nodel Officer | Jalgaon | 01-Jul-2012 | - | Chaired | ||
| 5 | SPOC DTE Portal | Jalgaon | 01-Jul-2012 | - | Participated | ||
| 6 | Spoken Tutorial IIT Mumbai | Jalgaon | 01-Jul-2017 | - | ResourcePerson | ||
| 7 | SPOC AICTE Portal | KCEs IMR Jalgaon | 01-Jul-2018 | 02-Feb-2026 | National | ResourcePerson | |
| 8 | Nodal Officer | KCEs IMR Jalgaon | 01-Jul-2012 | 02-Feb-2026 | - | Chaired | |
| 9 | Program Officer | Jalgaon | 01-Jul-2023 | 30-Jun-2026 | - | Chaired | |
| 10 | Member | Jalgaon | 01-Jul-2023 | 30-Jun-2026 | - | Member | |
| 11 | School Of Computer Application | Jalgaon | 06-Mar-2025 | - | Chaired |
Participation in Activities — Faculty Development
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | IIRS-ISRO Outreach Programme | Online ISRO Dehradum | 01-Jul-2018 | - | Organized | ||
| 2 | Nodal Officer, Spoken Tutorial Project | IIT Mumbai | 01-Jul-2017 | - | Organized | ||
| 3 | Business Analytics with Excel | Online | 02-Oct-2023 | 11-Oct-2023 | National | Simplilearn | Participated |
Participation in Activities — Examination & Evaluation Duties
9 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | NMU Board of Practical Examination for MCA | KBC NMU Area | - | Participated | |||
| 2 | Internal As well As External | - | Participated | ||||
| 3 | Internal Squad | KCEs IMR Jalgaon | - | Participated | |||
| 4 | Exam Coordinator Online Screen Evaluation and Online Paper Delivery | KCEs IMR Jalgaon | 01-Jul-2017 | - | Participated | ||
| 5 | Program Officer | KBC NMU Area | - | Participated | |||
| 6 | Board of Paper Setters for MCA, M. Sc. (computer science), M. Sc. (IT), B. Sc. (Computer science), B. Sc. (IT), MCM, DCM, DCA, ADSTM, DBM courses, North Maharashtra University, Jalgaon. | - | Chaired | ||||
| 7 | Board of Paper Setters and Examiners for B. Sc. (IT) course, North Maharashtra University, Jalgaon. | - | Chaired | ||||
| 8 | Observer NEET 2024 | Chalisgaon | - | Participated | |||
| 9 | Nodal Officer, NTA exams | - | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Outcome based education and CO - PO attainment | KBC NMU Area | 20-Feb-2023 | 21-Feb-2023 | UniversityLevel | IMR | Participated |
Awards
2 records
| # | Name of Award | Academic Body / Society | Type |
|---|---|---|---|
| 1 | AMP 8th National Award for Excellence in Education 2024 | Association Of Muslim Professionals | International |
| 2 | Best Assessment Center Director | KBC NMU Jalgaon | District |