Employee Profile
Joined Jan 1 2012 12:00AM
Emp Code:
146
DOB
09-08-1988
Email
khararepriyanka@gmail.com
Official Email
khararepriyanka@gmail.com
Department
Management
Designation
ASST PROFESSOR
Joining Date
Jan 1 2012 12:00AM
Current Address
VITTHAL PARK, BEHIND MSI, NEAR SMIT COLLEGE, JALGAON
Permanent Address
VITTHAL PARK, BEHIND MSI, NEAR SMIT COLLEGE, JALGAON
Qualification Details
13 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | Ph.D | Degree of Doctor of Philosophy(Ph.D) | KBC NMU | Jul 2025 | ||
| 2 | Certification | MoE's innovation cell & AICTE | ||||
| 3 | SET | Savitribai Phule University | Aug 2025 | 60.66 | Qualified | |
| 4 | Post-Graduation | MBA | KBC NMU | 70.4 | A | |
| 5 | TY/Graduation | BCOM | KBC NMU | 72 | A | |
| 6 | Diploma | IGNOU | 60 | A | ||
| 7 | NET | NTA | QUALIFIED | QUALIFIED | ||
| 8 | Post-Graduation | MCOM | IGNOU | 63.4 | A | |
| 9 | NET | CBSE | QUALIFIED | QUALIFIED | ||
| 10 | SET | PUNE UNIVERSITY | Sep 2015 | QUALIFIED | ||
| 11 | Diploma | IGNOU | ||||
| 12 | HSC | NASHIK BOARD | 79 | First class | ||
| 13 | SSC | NASHIK BOARD | 80.66 | First class |
Experience Details
1 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | KCES'S IMR JALGAON | ASST. PROFESSOR | Non-Granted | 01-01-2012 | Currently Working | Teaching |
Ph.D Details
A Study of Adaptability of Employees towards changing Technological Environment with reference to Private and Public Commercial banks of Jalgaon city
Under the guidance of Dr. Shubhada M Kulkarni
— KBCNMU
— Completed
Research Paper
7 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Study of Behavioural Biases and Investment Decisions: An Empirical Analysis | Publish Paper in Journal | International Journal for Multidisciplinary Research | Dr. Priyanka Prakash Kharare Ms. Neha Pradip Lalwani | International | Jul 2025 | Volume 7, July-August 2025 | Issue 4 | E-ISSN: 2582-2160 | 1-5 | Peer Reviewed | 10.36948/ijfmr.2025.v07i04.51573 | |
| 2 | The Impact of Leadership Styles on Employee Engagement in Modern Organizations | Publish Paper in Journal | International Journal for Multidisciplinary Research | Dr. Priyanka Prakash Kharare Ms. neha Lalwani | International | Jul 2025 | Volume 7, July-August 2025 | Issue 4 | E-ISSN: 2582-2160 | 1-6 | Peer Reviewed | https://doi.org/10.36948/ijfmr.2025.v07i04.51300 | |
| 3 | The Impact of Emotional Intelligence on Leadership, Team Performance and Organizational Success: A Cross-Contextual Review | Publish Paper in Journal | Akshara Publication | Dr. Priyanka Prakash Kharare Dr. Nilima Madhavrao Patil Ms. Neha Pradip Lalwani | International | Jul 2025 | Volume V | Special Issue 18 | 2582-5429 | 144-149 | Peer Reviewed | SJIF Impact- 6.86 | |
| 4 | STUDY ON ADAPTABILITY OF EMPLOYEES TOWARDS CHANGES IN TECHNOLOGICAL ENVIRONMENT AMONGST EMPLOYEES OF STATE BANK OF INDIA IN JALGAON | Publish Paper in Journal | International Multidisciplinary E- Research Journal | International | Apr 2019 | 178 | 2348-7143 | 107-108 | Peer Reviewed | 6.261 | |||
| 5 | A study on Employee Understanding with Banking technology and Training: A way to Employee Adaptability | Publish Paper in Journal | iNTERNATIONAL JOURNAL FOR MULTIDISCIPLINARY RESEARCH | PRIYANKA P KHARARE DR. SHUBHADA M KULKARNI | International | Jun 2024 | VOLUME 6 | 3 | 2582-2160 | 1-7 | Peer Reviewed | ||
| 6 | ROLE OF ETHICS IN CORPORATE CULTURE | Publish Paper in Journal | VISION RESEARCH | PRIYANKA P KHARARE | National | Dec 2022 | 2250-2025 | pg no- 076 | NA | ||||
| 7 | E RECRUITMENT | Publish Paper in Journal | International Journal Of Research And Development | National | Sep 2023 | 2279-0438 | pg 75-77 | NA |
Participation in Activities — Curricular
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Avishkar 2025 | KBCNMU | UniversityLevel | Participated |
Participation in Activities — Administration
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Discarding old books from library | - | Participated | ||||
| 2 | MEMBER | KCES's IMR, Jalgaon | 01-Jul-2024 | - | Member | ||
| 3 | MEMBER | KCES's IMR, Jalgaon | 01-Jul-2024 | - | Member |
Participation in Activities — Faculty Development
14 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | “Harnessing the Power of Humans and Machines: The Evolution from Industry 4.0 to 5.0” | KCES's IMR, Jalgaon | 24-Mar-2025 | 31-Mar-2025 | National | Organized | |
| 2 | FDP on Innovation and Entrepreneurship | G.H. Raisoni | 21-Jul-2025 | 25-Jul-2025 | National | AICTE and Ministry of Education's Innovation Cell | Participated |
| 3 | OUTCOME BASED EDUCATION | ONLINE | 22-Jan-2024 | 26-Jan-2024 | International | Participated | |
| 4 | Use of ICT Tools for Enhancing Quality of Higher Education in India | 09-Feb-2022 | 15-Feb-2022 | National | Participated | ||
| 5 | Industry 4.0 : Challenges Before Management Education | ONLINE | 25-Oct-2021 | 29-Oct-2021 | - | Participated | |
| 6 | “Harnessing the Power of Humans and Machines: The Evolution from Industry 4.0 to 5.0” | KCES's IMR, Jalgaon | 24-Mar-2025 | 31-Mar-2025 | International | Participated | |
| 7 | “Writing Effective Research Proposals in Social Sciences to Funding Agencies” | IBMR(online) | 20-Apr-2026 | 24-Apr-2026 | - | Participated | |
| 8 | Leveraging Teaching-Learning Process: A Special Focus on NEP and NAAC Accreditation | ONLINE | 09-May-2023 | 15-May-2023 | National | Participated | |
| 9 | ENTREPRENEURSHIP COURSE | ONLINE | 22-Dec-2022 | 04-Jan-2023 | - | Participated | |
| 10 | RESEARCH METHODOLOGIES | ONLINE | 02-Aug-2021 | 06-Aug-2021 | - | Participated | |
| 11 | RESEARCH PARADIGM- DESIGN AND EXECUTION OF QUALITY RESEARCH IN MANAGEMENT | ONLINE | 22-Feb-2022 | 17-Feb-2022 | National | Participated | |
| 12 | Industrial Internet of Things( IIoT) | ONLINE | 28-Feb-2022 | 02-Mar-2022 | - | Participated | |
| 13 | Online Learning: Live Classroom Teaching Platforms | ONLINE | 24-Jul-2020 | 27-Jul-2020 | - | Participated | |
| 14 | One Week Recent Trends in Research Article Writing | ONLINE | 22-Mar-2021 | 27-Mar-2021 | - | Participated |
Participation in Activities — Examination & Evaluation Duties
36 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Paper setting BBA | - | Participated | ||||
| 2 | Paper setting BBA | - | Participated | ||||
| 3 | Paper setting BBA | - | Participated | ||||
| 4 | Paper setting BBA | - | Participated | ||||
| 5 | Paper setting | - | Participated | ||||
| 6 | BBM | - | Participated | ||||
| 7 | ECOM | - | Participated | ||||
| 8 | ECOM | - | Participated | ||||
| 9 | IMBA | - | Participated | ||||
| 10 | IMBA | - | Participated | ||||
| 11 | Paper setting | - | Participated | ||||
| 12 | MCM | - | Participated | ||||
| 13 | LLC Integrated Personality development | GH Raisoni | 15-Apr-2025 | 15-Apr-2025 | - | Participated | |
| 14 | MPM | - | Participated | ||||
| 15 | MPM | - | Participated | ||||
| 16 | BCA Language Lab Practical | GH Raisoni | 22-Apr-2025 | 22-Apr-2025 | - | Participated | |
| 17 | MBA Project Viva Voce | Godavari IMR | 07-May-2025 | 07-May-2025 | - | Participated | |
| 18 | BCA Language Lab Practical | GH Raisoni | 25-Apr-2025 | 25-Apr-2025 | - | Participated | |
| 19 | MBA FIELD WORK | KCES's IMR, Jalgaon | 09-May-2025 | 09-May-2025 | - | Participated | |
| 20 | MBA | - | Participated | ||||
| 21 | External practical Examiner | G.H. Raisoni | 08-Apr-2026 | 08-Apr-2026 | - | Participated | |
| 22 | MMS | - | Participated | ||||
| 23 | MMS | - | Participated | ||||
| 24 | External practical Examiner | G.H. Raisoni | 10-Dec-2025 | 10-Dec-2025 | - | Participated | |
| 25 | External practical Examiner | G.H. Raisoni | 10-Dec-2025 | 10-Dec-2025 | - | Participated | |
| 26 | External practical Examiner | GODAVARI | 05-Dec-2025 | 05-Dec-2025 | UniversityLevel | Participated | |
| 27 | Senior Supervisor | KCES'S IMR | 03-Jan-2026 | 10-Jan-2026 | - | Participated | |
| 28 | practical on Language Lab | GH Raisoni | 11-Apr-2025 | 11-Apr-2025 | - | Participated | |
| 29 | Paper Setter for MBA | KCES's IMR, Jalgaon | - | Participated | |||
| 30 | Paper Setter for MBA | KCES's IMR, Jalgaon | - | Participated | |||
| 31 | Paper Setter for MBA | KCES's IMR, Jalgaon | - | Participated | |||
| 32 | Paper Setter for MBA | KCES's IMR, Jalgaon | - | Participated | |||
| 33 | Paper Setter for BCA | KCES's IMR, Jalgaon | - | Participated | |||
| 34 | External practical Examiner | G.H. Raisoni | 13-Apr-2026 | 13-Apr-2026 | - | Participated | |
| 35 | External practical Examiner | G.H. Raisoni | 15-Apr-2026 | 15-Apr-2026 | - | Participated | |
| 36 | Examination Malpractices Inquiry Committee | KCES's IMR, Jalgaon | 01-Jan-2025 | - | Member |
Participation in Activities — Seminar / Workshop / Conference / Symposia
23 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Rethinking Language of Money | ONLINE | 28-Sep-2021 | 29-Sep-2021 | National | Participated | |
| 2 | Challenges & Opportunities before the Faculty of Commerce and Management in the Pandemic Period” | ONLINE | 18-Sep-2021 | 18-Sep-2021 | State | Participated | |
| 3 | MODERN TECHNIQUES AND PRACTICES IN COMMERCE AND MANAGEMENT | ONLINE | 04-Sep-2021 | 04-Sep-2021 | National | Participated | |
| 4 | Wealth creation Through Personal financial Management | ONLINE | 31-Mar-2022 | 31-Mar-2022 | National | Participated | |
| 5 | National Education Policy - “Digital Revolution & Pedagogical Innovation | ONLINE | 28-Jul-2021 | 28-Jul-2021 | - | Participated | |
| 6 | Research Ethics and Plagiarism | ONLINE | 26-Feb-2022 | 26-Feb-2022 | National | Participated | |
| 7 | Recent Trends data Analysis in SPSS Software ( | ONLINE | 25-Oct-2021 | 30-Oct-2021 | - | Participated | |
| 8 | Reinvent Yourself for a VUCA World | ONLINE | 03-Apr-2021 | 03-Apr-2021 | - | Participated | |
| 9 | EMBRACING CHANGE AND TRANSFORMATION BREAKTHROUGH INNOVATION AND CREATIVITY | ONLINE | 23-Mar-2021 | 25-Mar-2021 | - | Participated | |
| 10 | Motivated, Energized and Capable Faculty | ONLINE | 16-Apr-2021 | - | Participated | ||
| 11 | Women in Leadership | Mj college | 19-Jan-2026 | 21-Jan-2026 | - | Participated | |
| 12 | Women in Leadership | Mj college | 19-Jan-2026 | 21-Jan-2026 | UniversityLevel | Participated | |
| 13 | 6th International Conference on smart management & Intelligent Computing using AI: Innovations and Future Directions | KCES'S IMR | 28-Mar-2026 | 28-Mar-2026 | International | Participated | |
| 14 | INNOVATION, AUTOMATION AND FUTURE TRENDS IN BUSINESS | IMR, JALGAON | 15-Mar-2024 | 16-Mar-2024 | International | Participated | |
| 15 | SPSS: RESEARCH METHODS AND DATA ANALYSIS | ONLINE | 04-May-2024 | 15-May-2024 | National | Participated | |
| 16 | IMPORTANCE OF IPR IN EDUCATION SECTOR | ONLINE | 23-Dec-2023 | 23-Dec-2023 | - | Participated | |
| 17 | BLOOM'S TAXONOMY FOR LEARNING, TEACHING & ASSESSING | ONLINE | 08-Jan-2022 | 08-Jan-2022 | - | Participated | |
| 18 | FINANCIAL EMPOWERMENT: A KEY TO PROSPERITY | 25-Aug-2021 | 25-Aug-2021 | National | Participated | ||
| 19 | CONSUNERISM AND FINANCIAL LITERACY | 30-Apr-2021 | 30-Apr-2021 | - | Participated | ||
| 20 | New Generation and Reading Culture | 14-Oct-2020 | 14-Oct-2020 | - | Participated | ||
| 21 | ASMA EDUCATION LEADERSHIP CONCLAVE | 27-Nov-2020 | 27-Nov-2020 | - | Participated | ||
| 22 | DATA DRIVEN DECISION MAKING | ONLINE | 17-Jun-2021 | 17-Jun-2021 | International | Participated | |
| 23 | International Business & research Conference on Sustainable Ideas for Business in New Normal | KCES's IMR, Jalgaon | 11-Mar-2022 | 11-Mar-2022 | International | Participated |
Participation in Activities — Academic
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | MEMBER | KCES's IMR, Jalgaon | 09-Jan-2025 | - | Member | ||
| 2 | MEMBER | KCES's IMR, Jalgaon | 23-Jul-2024 | - | Participated | ||
| 3 | MEMBER | KCES's IMR, Jalgaon | 01-Jul-2024 | - | Member |