Employee Profile
Joined Oct 4 2007 12:00AM
Emp Code:
114
DOB
24-08-1979
Email
shweta.banthiya2408@gmail.com
Official Email
shweta.banthiya2408@gmail.com
Department
Management
Designation
ASST PROFESSOR
Joining Date
Oct 4 2007 12:00AM
Current Address
CHHAYA, RANCHOD NAGAR
Permanent Address
PANCHMUKHI HANUMAN ROAD
Qualification Details
6 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | HSC | Aurangabad | Jun 1997 | 74.33 | ||
| 2 | Post-Graduation | MBA | YCMOU | 69.64% | ||
| 3 | NET | UGC | Sep 2012 | |||
| 4 | Ph.D | Ph.D | KBCNMU | Jan 2019 | ||
| 5 | SSC | Pune Divisional Board | Jun 1995 | 85.14 | ||
| 6 | TY/Graduation | B com | NMU | Jun 2000 | 61.78 |
Experience Details
3 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Institute of Management & Research | Asst. Professor | Non-Granted | 04-10-2007 | Currently Working | 15600 -39100 | NA | Teaching |
| 2 | V. P. Shinde & Co., Chartered Accountants | Associate | 01-04-2005 | 31-03-2006 | Shifted to Jalgaon | Industry | ||
| 3 | Shree Mahavir Co-operative Bank, Jalgaon | Internal Auditor & Tax Expert | Contranctual | 01-10-2006 | 30-09-2007 | Personal | Industry |
Ph.D Details
A Study of Cost of Compliance of Direct Tax Laws of Business Entities
Under the guidance of Dr. P. P. Chhajed
— KBCNMU
— Completed
Research Guidance Info
3 records
| # | Title of Topic | Research Student | Co-Guide | Guidance For | Current Status | Date of Award |
|---|---|---|---|---|---|---|
| 1 | Dharam Sankhala | Ph.D | Working | |||
| 2 | Padmanabh Kabra | Ph.D | Working | |||
| 3 | Impact of RERA Regn. | Parikshit Bhadade | Ph.D | Working |
Research Paper
9 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Start-up policy of Maharashtra, entrepreneurial ecosystem and challenges: A Data Driven Analysis | Publish Paper in Journal | IJCRT | Dharam Sakhala | International | Jan 2026 | 10 | 1(i) | 2454-7719 | 259-261 | Peer Reviewed | ||
| 2 | Do Short Sellers Research Reports reveal Corporate Frauds? | Publish Paper in Journal | Indian Journal of current Trends in Management Sciences | Shweta Kapil Chordiya | National | Jan 2025 | XVI | I | 0976-1845 | 22-29 | |||
| 3 | The Transformative Role of Artificial Intelligence in Indian Real Estate Sector | Presented Paper in Conference/Seminar | INCON-6 on Smart Management & Intelligent Computing Using AI | Parikshit Bhadade & Dr. Shweta Chordiya | National | Mar 2026 | NA | ||||||
| 4 | Role of Govt. Local Bodies & NGOs in attaining Food Security | Presented Paper in Conference/Seminar | Global Food Security: Concern, Realities & Remedies | Shweta Kapil Chordiya Anant Bodas | National | Sep 2023 | |||||||
| 5 | Innovative Financial Services for Rural India | Publish Paper in Journal | Vision Research | Shweta Kapil Chordiya | National | Jan 2012 | II | 2250-2025 | 97-102 | Peer Reviewed | |||
| 6 | A Study of FDI in service sector and its Impact on Market Dynamics | Publish Paper in Journal | Vision Research | Shweta Kapil Chordiya | National | Jan 2013 | III | I | ISSN 2250-2025 | 86-89 | Peer Reviewed | ||
| 7 | Tax Regulation and Economic Growth | Publish Paper in Journal | Vision Research | Shweta Kapil Chordiya | National | Dec 2013 | III | II | ISSN 2250-2025 | 29-33 | Peer Reviewed | ||
| 8 | A Study of Taxpayers’ Perceptions about Income Tax Law | Publish Paper in Journal | International Journal of ManagementTechnology & Engineering (IJMTE) | Shweta Kapil Chordiya Dr. P. P. Chhajed | International | Jan 2019 | IX | I | 2249-7455 | Peer Reviewed | |||
| 9 | Performance & Spread of Indian Stock Market | Publish Paper in Proceeding | Transforming through Reinvention in the Current Emerging Global Order (ICTRCEGO) | Shweta Kapil Chordiya | International | Dec 2022 |
Publication — Books / Article / Book Chapter
4 records
| # | Publication Type | Title | Publisher | Author / Editor | Date | ISSN / ISBN | Book / Article Type |
|---|---|---|---|---|---|---|---|
| 1 | Book | Accountancy For Managers | Prashant Publications | Shweta Kapil Chordiya | ISBN-978-93-81546-06-2 | Text | |
| 2 | Book | Auditing | Atharva Publications | Shweta Kapil Chordiya Harshita Talreja | ISBN-978-93-81171-20-2 | Text | |
| 3 | Book | Management Accounting | Academic Publishers and Distributors | Shweta Kapil Chordiya | ISBN-978-81-929395-1-3 | Text | |
| 4 | Book | Financial Management | Academic Book Publications | Shweta Kapil Chordiya | 978-93-85664-47-2 | Text |
Participation in Activities — Curricular
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Understanding Financial Management | IMR Auditorium | 17-Oct-2024 | 17-Oct-2024 | District | Maharashtra Centre for Entrepreneurship Development | Participated |
Participation in Activities — Co-Curricular, Extension & Field Based
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Vibrant Indian Economy - A Way ahead | IMR Auditorium | 04-Dec-2021 | 04-Dec-2021 | Local | NA | Organized |
Participation in Activities — Faculty Development
4 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Three Days Workshop in Women in Leadership | KCES' Dr. APJ Abdul Kalam Skill Development Centre, Jalgaon | 19-Jan-2026 | 21-Jan-2026 | Local | Participated | |
| 2 | Writing Eective Research Proposals in Social Sciences to Funding Agencies | Online | 20-04-2026 | 24-04-2026 | - | Participated | |
| 3 | Use of ICT Tools for enhancing Quality of Higher Education in India | Online | 09-Feb-2022 | 15-Feb-2022 | National | IMR | Participated |
| 4 | Online Learning- Live Classroom Teaching Platforms | KBCNMU | 24/07/2020 | 27/07/2020 | UniversityLevel | NA | Participated |
Participation in Activities — Examination & Evaluation Duties
7 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | BBA | KBCNMU | 24/05/2021 | 07/06/2021 | - | NA | Chaired |
| 2 | BBA - Auditing | KBCNMU | 24/05/2021 | 07/06/2021 | - | NA | Chaired |
| 3 | MBA Fin specialisation | KBCNMU | 04/05/2021 | 09/06/2021 | - | NA | Chaired |
| 4 | Diploma inGST | KBCNMU | 24/05/2021 | 09/06/2021 | - | NA | Participated |
| 5 | BMS | KBCNMU | 24/05/2021 | 07/06/2021 | UniversityLevel | NA | Member |
| 6 | MCA | KBCNMU | 08/07/2021 | 20/07/2021 | - | NA | Member |
| 7 | IMBA | KBCNMU | 04/05/2021 | 09/06/2021 | - | Participated |
Consultancies
1 records
| # | Consultancy Type | Name of Agency | Period | Consultancy Amount |
|---|---|---|---|---|
| 1 | Tax & Audit | Jain, Agrawal & Associates | 3 years | NA |
Awards
1 records
| # | Name of Award | Academic Body / Society | Type |
|---|---|---|---|
| 1 | Best Paper Award | KCES' COEIT | National |
Achievements
1 records
| # | Name of Achievement | Description |
|---|---|---|
| 1 | Ph D Guideship | Guideship letter awarded |