Employee Profile
Joined Jan 8 2002 12:00AM
Emp Code:
105
DOB
22-07-1968
Email
dahadmamata@gmail.com
Official Email
dahadmamata@gmail.com
Department
Management
Designation
ASST PROFESSOR
Joining Date
Jan 8 2002 12:00AM
Current Address
PLOT NO: 7, SUYOG COLONY, NEAR
Permanent Address
Girna water tank, Jalgaon425002
Qualification Details
6 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | TY/Graduation | B.Sc | Nagpur University | |||
| 2 | Ph.D | Doctorate in Philosophy | KBC NMU | Jan 2020 | ||
| 3 | Post-Graduation | MBA | Nagpur University | Apr 1991 | 73 | A |
| 4 | Post-Graduation | B.Ed | Nagpur University | Apr 1992 | 60.57 | A |
| 5 | SSC | Nagpur university | 77.28 | A | ||
| 6 | HSC | Nagpur university | Mar 1985 | 64.67 | A |
Experience Details
1 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Ms. Mamata Dahad | Asst. Prof | Non-Granted | 02.09.2007 | 37400 Basic | Teaching |
Ph.D Details
“An empirical study on Role Conflict & Stress in Dual Career Couples”
(A study in North Maharashtra Region).
Under the guidance of Dr. Parag Narkhede
— KBC NMU
— Completed
Research Guidance Info
2 records
| # | Title of Topic | Research Student | Co-Guide | Guidance For | Current Status | Date of Award |
|---|---|---|---|---|---|---|
| 1 | A STUDY ON EMPLOYEE TURNOVER IN WINERIES OF NASHIK DISTRICT | Mrs. Kavita Nishant Bhavsar | Ph.D | Working | ||
| 2 | Commerce & Management | Shrikant Dattatraya Wagh | Ph.D | Submitted |
Research Paper
10 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A review of antecedents of employee turnover in hospitality industry of India | Presented Paper in Conference/Seminar | 5th International conference on 'Innovation, Automation, and Future Trends in Business' | Dr. Mamata Dahad, Mrs Kavita Bhavsar | National | Mar 2025 | |||||||
| 2 | A study on Talent Aquisition and Retention Startegies in Wineries of Nashik District: A secondary data analysis | Publish Paper in Journal | International Journal for Multidisciplianary Reserach Review & Studies | Dr. Mamata Dahad | International | Jun 2025 | Volume 1 | Issue3 | ISSN: 3049-124X (Online) | Peer Reviewed | https://ijmrrs.com/wp-content/uploads/2025/05/IJMRRS-2025-Research-paper-Kavita-B.-1.pdf | ||
| 3 | Artificial Intelligence in Tiger Conservation: A Technological Approach to Protecting India's National Animal | Publish Paper in Journal | Journal of Technology | Dr. Mamata Dahad | National | Nov 2025 | 13 | 10 | ISSN 1012-3407 | 1083-1090 | UGC Care | DOI:18.15001/JOT.2025/V13I10.25.17770 | |
| 4 | Employee Job Satisfaction and Its Impact on Organizational Productivity: A Study of Supreme Industries Pvt. Ltd., Jalgaon | Publish Paper in Journal | Journal of Technology | Dr. Mamata Dahad | National | Jul 2026 | VOLUME 14 2026 | ISSUE 7, 2026 | ISSN: 10123407 | Page No:-106-118 | UGC Care | 5.1 | DOI:18.15001/JOT.2026/V14I7.26.18292 |
| 5 | “Exploring the Growth Potential of Wine Tourism in India: A Case Study of Nashik District.” | Publish Paper in Journal | International Jornal of Scientific Development and Research | Dr. Mamata Dahad & Kavita Bhavsar | International | Dec 2025 | Volume 10 | Issue 12 | ISSN:2455-2631 | Peer Reviewed | 9.15 | file:///G:/Mamata%20Mam%2011-1-2022/NBA%2030july/certificates/2025/Kavita%20paper/IJSDR%20Research%20paper.pdf | |
| 6 | STUDY ON ISSUES AND CHALLENGES FACED BY WINERY OWNERS IN PROCUREMENT OF HUMAN RESOURCE FOR VARIOUS FUNCTIONS IN WINERY FROM NASHIK DISTRICT | Publish Paper in Journal | IPE Journal of Management | Dr. Mamata Dahad, Mrs. Kavita N. Bhavsar | International | Jan 2024 | Volume 14 | No 2 | ISSN 2249-9040 | 122-126 | UGC Care | IF=7.138 | |
| 7 | Employee Job Satisfaction: An essence of organisation | Publish Paper in Journal | Indian Journal of Current Trends in Management | Ms. Mamata Dahad | National | Apr 2022 | Volume: XVI | Issue: 1 | ISSN: 0976-1845 | UGC Care | |||
| 8 | WORK OVERLOAD STRESS AND ITS IMPACT ON HEALTH AND PROFESSIONAL EFFICIENCY OF TEACHERS IN JALGAON CITY | Publish Paper in Journal | Shodhasamhita : Journal of Fundamental & Comparative Research | Dr. Mamata Dahad, Dr. Anupama Chaudhari | National | Dec 2022 | Vol. VIII, No.2(III) | ISSN: 2277-7067 | 134-141 | UGC Care | IF = 7.268 | ||
| 9 | The impact of work overload and coping mechanism on different dimensions of stress | Presented Paper in Conference/Seminar | “The New Normal - Recent Trends in Business and Management 2022” | Ms. Mamata Dahad, Dr. Anupama Chaudhari | National | May 2022 | |||||||
| 10 | HRM Practices in The Large Hospitals of Jalgaon City | Publish Paper in Journal | Journal of Technology | Dr. Mamata Dahad | National | Mar 2026 | Volume 14 | Issue 2 | ISSN: 10123407 | 518-536 | UGC Care | 5.1 | https://journaloftechnology.org/volume-14-issue-2-2026/ |
Publication — Books / Article / Book Chapter
7 records
| # | Publication Type | Title | Publisher | Author / Editor | Date | ISSN / ISBN | Book / Article Type |
|---|---|---|---|---|---|---|---|
| 1 | Book | Organisational Behaviour | Prashant Publications | Ms. Mamata Dahad | June 2017 | ISBN 978-93-80638-70-6 | Reference |
| 2 | Book Chapter | Data Analytics & Emerging trends for Successful Business | Kumud Publications | Ms. Mamata Dahad | June 2021 | ISBN: 978-93-85027-75-8 | Text |
| 3 | Book | Artificial Intelligence for Business Transformation | Lambert Academic Publishing | Sadique Shaikh1,*, Mamta Dahad2 | Jan 28, 2019 | ISSN. 2643.2811.jmbr-18-2539 | Text |
| 4 | Book Chapter | Cases in Management | Kumud Publications | Ms. Mamata Dahad | 10-October-2018 | ISBN:978-93-85027-37-6 | Reference |
| 5 | Book | Organisational Behaviour | Prashant Publications | Ms. Mamata Dahad | 2014 | ISBN:978-93-80638-70-6 | Reference |
| 6 | Book Chapter | Case Studies in Management | Kumud Publications | Ms. Mamata Dahad | November 2019 | ISBN: 978-93-85027-53-6 | Reference |
| 7 | Book | Business Management | Atharva Publications | Ms. Mamata Dahad | June 2010 | ISBN: 978-93-81171-16-5 | Reference |
Participation in Activities — Curricular
6 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Mentor | KCES's IMR | 17-Dec-2022 | 02-Dec-2024 | - | ResourcePerson | |
| 2 | Biz intel AD mAD sHOW | KCEOIT | 18-Apr-2023 | 18-Apr-2023 | UniversityLevel | Chaired | |
| 3 | Poster Competition | KCOEIT | 21-Jan-2022 | 21-Jan-2022 | UniversityLevel | Chaired | |
| 4 | Mentor | KCES's IMR | 17-Dec-2022 | 02-Feb-2024 | - | Participated | |
| 5 | Mentor | KCES's IMR | 17-Dec-2022 | 02-Feb-2024 | - | Participated | |
| 6 | class presentations | KCES's IMR | 22-Oct-2024 | 06-Dec-2024 | - | Participated |
Participation in Activities — Administration
8 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | LIC visit | R. C. P. E. Ts INSTITUTE OF MANAGEMENT RESEARCH AND DEVELOPMENT SHIRPUR | 24-Mar-2026 | 24-Mar-2026 | UniversityLevel | Member | |
| 2 | Member | KCES's IMR | 16-Oct-2024 | - | Participated | ||
| 3 | Pre examination committee | KCES's IMR | 27-Sep-2024 | - | Member | ||
| 4 | Pre examination committee | KCES's IMR | 27-9-2024 | - | Member | ||
| 5 | Nil | KCES's IMR | 06-Dec-2024 | - | Chaired | ||
| 6 | Examination cell | KCES's IMR | 27-Jul-2024 | - | Participated | ||
| 7 | Member | KCES's IMR | 23-Jul-2024 | - | Participated | ||
| 8 | Member | KCES's IMR | 23-Jul-2024 | - | Participated |
Participation in Activities — Faculty Development
8 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | "Harnessing the Power of Humans and Machines: The Evolution from Industry 4.0 to 5.0." | Online | 24-Mar-2025 | 31-Mar-2025 | National | Participated | |
| 2 | Use of ICT Tools for Enhancing Quality of Higher Education in India | Guru Angad Dev Teaching Learning Centre, SGTB Khalsa College, University of Delhi & KCEOIT | 09-Feb-2022 | 15-Feb-2022 | National | Participated | |
| 3 | “Research Methodology and Trending Research Areas for Publishing in High Impact Journals” | Pune Institute of Business Management for PGDM | 02-Sep-2024 | 06-Sep-2024 | National | National Skill Development Corporation | Participated |
| 4 | FDP on Outcome Based Education | GOMSGURU Academy, Bangalore | 22-Jan-2024 | 26-Jan-2024 | International | Participated | |
| 5 | FDP on “Innovation and Research in Sustainable Business Management, Science and Engineering” | Jalgaon | 09-Jan-2023 | 11-Jul-2023 | International | Participated | |
| 6 | "RESEARCH PARADIGM: DESIGN AND EXECUTION OF ǪUALITY RESEARCH IN MANAGEMENT” | Godavari Institute of Management & Research, Jalgaon | 17-Feb-2022 | 17-Feb-2022 | National | Participated | |
| 7 | "Industry 4.0 : Challenges Before Management Education" | KCES's Institute of Management & Research, Jalgaon | 25-Oct-2021 | 29-Oct-2021 | National | Participated | |
| 8 | “NEP 2020 Orientation & Sensitization Programme” | Online | 18-Jul-2024 | 28-Jul-2024 | - | Participated |
Participation in Activities — Examination & Evaluation Duties
33 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Entrepreneurship & Startup | KCES's IMR | 01-Apr-2025 | 01-Apr-2025 | Local | Chaired | |
| 2 | Business Governance | KCES's IMR | 17-Apr-2025 | 17-Apr-2025 | Local | Participated | |
| 3 | OB | KCES's IMR | 02-Feb-2024 | 02-Feb-2024 | Local | Chaired | |
| 4 | OB & HRM | KBC NMU, Jalgaon | 07-Apr-2025 | 07-Apr-2025 | UniversityLevel | Chaired | |
| 5 | MBA 407Project Viva Voce | KCES's COEM, Jalgaon | 07-May-2025 | 07-May-2025 | UniversityLevel | Participated | |
| 6 | Chairman | KBC NMU, Jalgaon | 07-Jul-2025 | 07-Jul-2025 | UniversityLevel | Chaired | |
| 7 | Chairman | KBC NMU, Jalgaon | 07-Jul-2025 | 07-Jul-2025 | UniversityLevel | Chaired | |
| 8 | MBA Pharma) | KCES's IMR | 02-Apr-2025 | 02-Apr-2025 | - | Chaired | |
| 9 | Paper evaluation | KCES's IMR | 04-Jan-2025 | 04-Jan-2025 | - | Participated | |
| 10 | KBC NMU E.commerce | KBC NMU, Jalgaon | 07-Apr-2025 | 07-Apr-2025 | UniversityLevel | Chaired | |
| 11 | IHRM & OB | KBC NMU, Jalgaon | 03-Sep-2024 | 03-Sep-2024 | UniversityLevel | Chaired | |
| 12 | Chairman HRM | KBC NMU, Jalgaon | 16-Apr-2025 | 16-Apr-2025 | - | Chaired | |
| 13 | Ineternal Senoir Supervisor for NMU exams | KCES's IMR | 10-Nov-2025 | 22-Nov-2025 | UniversityLevel | Chaired | |
| 14 | MBA 517 FP NMU Viva | KCES's COEM, Jalgaon | 04-Apr-2026 | 04-May-2026 | UniversityLevel | Member | |
| 15 | Subject expert | KCES's IMR | 10-Dec-2024 | 10-Dec-2024 | UniversityLevel | Participated | |
| 16 | subject expert | KCES's IMR | 05-Dec-2024 | 05-Dec-2024 | UniversityLevel | Participated | |
| 17 | SUBJECT EXPERT | KCES's IMR | 05-Dec-2024 | 05-Dec-2024 | UniversityLevel | Participated | |
| 18 | SUBJECT EXPERT | KCES's IMR | 06-Dec-2024 | 06-Dec-2024 | UniversityLevel | Participated | |
| 19 | SUBJECT EXPERT | KCES's IMR | 06-Dec-2024 | 06-Dec-2024 | UniversityLevel | Participated | |
| 20 | SUBJECT EXPERT | KCES's IMR | 07-Dec-2024 | 07-Dec-2024 | UniversityLevel | Participated | |
| 21 | SUBJECT EXPERT | KCES's IMR | 09-Dec-2024 | 09-Dec-2024 | UniversityLevel | Participated | |
| 22 | Dean, School of Mgmt. Dept. | KCES's IMR | 28-Oct-2025 | 28-Oct-2025 | - | Participated | |
| 23 | Chairman | KCES's IMR | 28-Aug-2025 | 28-Aug-2025 | - | Chaired | |
| 24 | Chairman | KCES's IMR | 28-Aug-2025 | 28-Aug-2025 | - | Chaired | |
| 25 | Chairman | KCES's IMR | 28-Aug-2025 | 28-Aug-2025 | - | Chaired | |
| 26 | Chairman | KCES's IMR | 28-Aug-2025 | 28-Aug-2025 | - | Chaired | |
| 27 | Chairman | KCES's IMR | 28-Aug-2025 | 28-Aug-2025 | - | Chaired | |
| 28 | Chairman | KCES's IMR | 28-Aug-2025 | 28-Aug-2025 | - | Chaired | |
| 29 | Dean, School of Mgmt. Dept. | KCES's IMR | 29-Oct-2025 | 29-Oct-2025 | - | Participated | |
| 30 | SUBJECT EXPERT | KCES's IMR | 02-Sep-2025 | 02-Sep-2025 | - | Member | |
| 31 | SUBJECT EXPERT | KCES's IMR | 02-Sep-2025 | 02-Sep-2025 | - | Member | |
| 32 | Dean, School of Mgmt. Dept. | KCES's IMR | 22-Apr-2026 | 02-May-2026 | UniversityLevel | Chaired | |
| 33 | SUBJECT EXPERT | KCES's IMR | 09-Dec-2024 | 09-Dec-2024 | UniversityLevel | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
10 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | A study on talent aquisition and retention strategies in wineries of Nashik Disrict | Online | 12-Apr-2025 | 12-Apr-2025 | International | Participated | |
| 2 | BLOOM'S TAXONOMY FOR LEARNING, TEACHING & ASSESSING | Saamarthya Teachers Training Academy of Research, Ghaziabad. | 08-Jan-2022 | 08-Jan-2022 | National | Participated | |
| 3 | “The New Normal - Recent Trends in Business and Management 2022” | Kalinga University, Faculty of Commerce and Management, Naya Raipur, Chhattisgarh | 27-May-2022 | 28-May-2022 | National | Participated | |
| 4 | WORK OVERLOAD STRESS AND ITS IMPACT ON HEALTH AND PROFESSIONAL EFFICIENCY OF TEACHERS IN JALGAON CITY | Indira Institute of Mnagement, Pune | 16-Sep-2022 | 17-Sep-2022 | National | Participated | |
| 5 | 12th Online case study writing workshop | Online | 17-Oct-2024 | 19-Oct-2024 | National | AIMS | Participated |
| 6 | IP Awareness/Training program | Online | 22-Apr-2026 | 22-Apr-2026 | National | Intellectual Property Office, India | Participated |
| 7 | Importance of IPR in Education Sector | DY Patil, Akurdi | 23-Dec-2023 | 23-Dec-2023 | National | Participated | |
| 8 | "Ensuring the Quality of Education in HEI's concerning NEP-2020 of India- The role of IQAC" | GH Raisoni Institute of Business Management | 04-Jun-2022 | 04-Jun-2022 | National | Participated | |
| 9 | INCON-6 | KCES's IMR | 28-Mar-2026 | 28-Mar-2026 | International | Participated | |
| 10 | Cutting Edge Research & Innovation | K R Sapkal College of Management Studies | 13-Mar-2026 | 13-Mar-2026 | State | Participated |
Participation in Activities — Academic
7 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | LIC visit | SANMATI EDUCATION TRUST INSTITUTE OF INFORMATION TECHNOLOGY DHULE | 15-Feb-2025 | 15-Feb-2025 | UniversityLevel | Member | |
| 2 | LIC visit | SANMATI EDUCATION TRUST INSTITUTE OF INFORMATION TECHNOLOGY DHULE | 15-Feb-2025 | 15-Feb-2025 | UniversityLevel | Member | |
| 3 | LIC visit | SANMATI EDUCATION TRUST INSTITUTE OF INFORMATION TECHNOLOGY DHULE | 15-Feb-2025 | 15-Feb-2025 | UniversityLevel | Member | |
| 4 | LIC visit | SANMATI EDUCATION TRUST INSTITUTE OF INFORMATION TECHNOLOGY DHULE | 15-Feb-2025 | 15-Feb-2025 | UniversityLevel | Member | |
| 5 | LIC visit | SANMATI EDUCATION TRUST INSTITUTE OF INFORMATION TECHNOLOGY DHULE | 15-Feb-2025 | 15-Feb-2025 | UniversityLevel | Member | |
| 6 | Viva voce | Baheti College | 30-Nov-2022 | 30-Nov-2022 | Local | Chaired | |
| 7 | LIC visit | R C PATEL TRUST SANCHLIT INSTITUTE OF MANAGEMENT RESEARCH AND DEVELOPMENT SHIRPUR | UniversityLevel | Member |
Participation in Activities — Any Other
4 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Subject expert in Selection commitee for Contract post KBCNMU | KBC NMU, Jalgaon | 24-Sep-2024 | 24-Sep-2024 | UniversityLevel | Member | |
| 2 | LIC vist (Chairman) | Systel Institute of Management & Research, Dhule | 15-Feb-2025 | 15-Feb-2025 | UniversityLevel | Chaired | |
| 3 | SUBJECT EXPERT | KBC NMU, Jalgaon | 19-May-2026 | 19-May-2026 | UniversityLevel | Member | |
| 4 | SUBJECT EXPERT | KBC NMU, Jalgaon | 11-Oct-2024 | 11-Oct-2024 | UniversityLevel | Member |
Consultancies
1 records
| # | Consultancy Type | Name of Agency | Period | Consultancy Amount |
|---|---|---|---|---|
| 1 | Regular | Smaart Pharmaceuticals | 2018-19 |
Achievements
4 records
| # | Name of Achievement | Description |
|---|---|---|
| 1 | Doctrate in Philosophy | "An Empirical Study on Role Conflict & Stress in Dual Career Couples"- A study in North Maharashtra Region |
| 2 | Recognition as a Ph.D guide | Nil |
| 3 | BoS Member | NIL |
| 4 | Member, R&D Cell | he R&D cell aims to foster research excellence, innovation, and entrepreneurship, promoting technology transfer and supporting startups. |