Employee Profile
Joined Jul 1 2007 12:00AM
Emp Code:
140
DOB
12-07-1965
Email
anilmarthi@yahoo.com
Official Email
anilmarthi@yahoo.com
Department
Management
Designation
ASSOCIATE PROFESSOR
Joining Date
Jul 1 2007 12:00AM
Current Address
FLAT NO A 206
Permanent Address
SUKRUTI DREAMHOMES OPP AHUJA NAGAR
Qualification Details
6 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | Ph.D | Doctorate of Philosophy | KBC North Maharashtra University | Jun 2025 | A | |
| 2 | TY/Graduation | BSc (Hons) Chemistry | Osmania University | 68% | A | |
| 3 | Post-Graduation | MBA | A M JAIN INST OF MGT CHENNAI | 68% | A | |
| 4 | Post-Graduation | PGDMM | NMIMS UNIVERSITY | 72% | A | |
| 5 | SSC | Board of Secondary Education Hyderabad | 67 | A | ||
| 6 | HSC | Board of Intermediate education - Hyderabad | 61 | A |
Experience Details
4 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | JB INST OF ENG & TECH | ASSISTANT PROFESSOR | Non-Granted | 01-03-2002 | 31-05-2006 | 25000 | BETTER OPPORTUNITY | Teaching |
| 2 | KCES's INST OF MGT & RESEARCH | ASSOCIATE PROFESSOR | Non-Granted | 01-07-2007 | Currently Working | 18500-31000 | Teaching | |
| 3 | RESOURCE CENTER FOR TECHNOLOGY CONSULTING | DIRECTOR | Contranctual | 01-06-2006 | 30-06-2007 | 35000 | INTERESTED IN TEACHING | Industry |
| 4 | INDUSTRY | BRANCH MANAGER | Contranctual | 01-10-1988 | 28-02-2002 | 20000 | BETTER JOB OPPORTUNITY | Industry |
Ph.D Details
Impact and Behavioral changes post pandemic in
consumers, with special focus on adoption of new
products and Services
Under the guidance of Dr. Parag A Narkhede
— KBC North Maharashtra university
— Completed
Research Guidance Info
1 records
| # | Title of Topic | Research Student | Co-Guide | Guidance For | Current Status | Date of Award |
|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Ph.D | Working | NA |
Research Paper
8 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exploring the Pandemic's Influence: A Literature Review on Consumer Decision-Making in the Acquisition of New Products and Services | Presented Paper in Conference/Seminar | International Conference on Innovation, Automation and Future trends in Business | Anil Kumar Marthi, Dr. Parag Narkhede | International | Mar 2025 | |||||||
| 2 | Role of HR manager in Globalised era | Presented Paper in Conference/Seminar | Managerial skills & Ethics in global era | Anil Kumar Marthi | National | Jul 2024 | |||||||
| 3 | Economic & social dimension of farming practices and approaches | Presented Paper in Conference/Seminar | Grameen: Envisioning the growth of Real India | Anil Kumar Marthi | National | Jul 2024 | Peer Reviewed | ||||||
| 4 | Ethics in Management | Presented Paper in Conference/Seminar | Sustainability in Management Through Business ethics | National | Dec 2024 | ||||||||
| 5 | A Review of Literature on common behavioural changes in consumption for daily sustenance such as Hoarding & Pent-up demand during post pandemic | Presented Paper in Conference/Seminar | International Conference on Innovation, Automation and Future trends in Business | Anil Kumar Marthi, Dr. Parag Narkhede | International | Mar 2023 | |||||||
| 6 | An overview of the Importance of Emotions in Advertising | Presented Paper in Conference/Seminar | INTERNAIONAL Conference on ongoing Research in Management & IT Pune | Anil Kumar Marthi | International | Jul 2024 | ISBN:978-93-88441-43-8 | Peer Reviewed | |||||
| 7 | Attraction Marketing System | Presented Paper in Conference/Seminar | Global Economi c Turbulen ce: shifts in Business structure s & Systems | Mr. Anil Kumar Marthi | International | Dec 2022 | NA | NA | NA | NA | NA | NA | NA |
| 8 | An unassuming virus and its impact on Education Educating during Pandemics | Presented Paper in Conference/Seminar | AICTE Sponsored International E Conference: “Transforming through Reinvention in the Current Emerging Global Order” dated 28th October 2020 | Mr.Anil Kumar Marthi | International | Dec 2022 | NA | NA | ISBN : 978-93- 90288-49-6 | NA | NA | NA |
Publication — Books / Article / Book Chapter
8 records
| # | Publication Type | Title | Publisher | Author / Editor | Date | ISSN / ISBN | Book / Article Type |
|---|---|---|---|---|---|---|---|
| 1 | Book | Indian Knowledge system | Prime Publishing house | Anil Kumar Marthi | 12-July-2025 | 978-93-95605-32-8 | Text |
| 2 | Book | Strategic Management | Prashant publications | Anil Kumar Marthi | 01/08/2014 | 978-93-80638-88-1. | Text |
| 3 | Book | Global Marketing Management | Prashant Publications | Anil Kumar Marthi | 01/08/2014 | 978-93-80638-96-6. | Text |
| 4 | Book | E-Commerce & Excellence Management | Prashant Publishers | Anil Kumar Marthi | 01/08/2012 | 978-93-80638-67-6 | Text |
| 5 | Book | Supply chain Management | Prashant Publications | Anil Kumar Marthi | 01/08/2016 | 978-93-80638-69-0 | Text |
| 6 | Book | Services Management | Prashant Publications | Anil Kumar Marthi | 01/08/2017 | 978-93-85664-48-9 | Text |
| 7 | Book | Retail Management & Digital Marketing | Prashant Publications | Anil Kumar Marthi | 01/08/2017 | 978-93-85664-40-3 | Text |
| 8 | Book | Marketing Management | Prashant Publications | Anil Kumar Marthi - Dr. Yogesh Patil | 01/08/2017 | 978-93-85664-64-9 | Text |
Research Projects Details
1 records
| # | Funding Agency | Project Title | Project Period | Amount | Present Status | Sanction Date | Date of Completion |
|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | Ongoing | NA |
Patents Details
1 records
| # | Title of Patent | Patent Type | Year | Description |
|---|---|---|---|---|
| 1 | NIL | International | 19-Dec-2022 | Nil |
Participation in Activities — Faculty Development
10 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Outcome based education | Jalgaon | 22/01/2024 | 26/01/2024 | National | Gomsguru Academy | Participated |
| 2 | Research Methodology using Chat-GPT | Jalgaon | 15/01/2024 | 20/01/2024 | - | G H R I B M R | Participated |
| 3 | Higher Education & Teaching Learning Management | IMR Jalgaon | 10/02/2023 | 17/02/2023 | National | KCES's IMR | Participated |
| 4 | Sensitization on Innovation & cutting Edge Technologies | Online | 12/09/2022 | 27/09/2022 | National | Maharashtra State Faculty Development Academy | Participated |
| 5 | Consumer buying Behavior | SWAYAM | 12/01/2020 | 30/05/2020 | UniversityLevel | I I M-Banagalore | Participated |
| 6 | Harnessing the Power of Humans and Machines | Jalgaon | 24-Mar-2025 | 31-Mar-2025 | - | KCES's IMR | Participated |
| 7 | Training on POSH Act 2013 | Virtual | 29-Mar-2026 | 29-Mar-2025 | State | Tech Trainers & Testers Pune | Participated |
| 8 | UGC Guidelines on Academic & Research Quality | Virtual | 10-Jul-2024 | 11-Jul-2024 | - | A C T Academy | Participated |
| 9 | Indian Knowledge System & NEP 2020 | Virtual | 11-Nov-2024 | 17-Nov-2024 | National | Rashtriya Arts Commerce and Science College Aurangabad | Participated |
| 10 | Edu vision-365 for HE-Holistic Development of educator | Jalgaon | 26-Feb-2026 | 28-Feb-2026 | National | Dr. APJ Abdul Kalam Skill Development Center | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
2 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | INCON-6 | Jalgaon | 28-Mar-2026 | 28-Mar-2026 | International | KCES's IMR | Participated |
| 2 | The Essential AI Powered tools for Researchers | Virtual | 13-Jul-2024 | 15-Jul-2024 | International | A C T Academy | Participated |
Consultancies
2 records
| # | Consultancy Type | Name of Agency | Period | Consultancy Amount |
|---|---|---|---|---|
| 1 | Management | Sutra Management Consultants | July 2023 - Feb | |
| 2 | Marketing | Sutra Management Consultants | Oct 2024 - Feb 2025 |
Awards
1 records
| # | Name of Award | Academic Body / Society | Type |
|---|---|---|---|
| 1 | NA | NA | Local |
Achievements
2 records
| # | Name of Achievement | Description |
|---|---|---|
| 1 | NA | NA |
| 2 | Doctor of Philosophy Ph.D | Awarded Ph.D for the Thesis titled ' Impact and Behavioural changes post-pandemic in consumers, with special focus on Adoption of New Products and Services' ny KBC NMU Jalgaon. |