Employee Profile
Joined 01-10-2021
Emp Code:
164
DOB
20-02-1988
Email
mahajanjayashree7@gmail.com
Official Email
mahajanjayashree7@gmail.com
Department
MANAGEMENT
Designation
ASST PROFESSOR
Joining Date
01-10-2021
Current Address
GNo 455/A Ravindra Nagar near swami samarth kendra, Meharun Shivar Jalgaon
Permanent Address
GNo 455/A Ravindra Nagar near swami samarth kendra, Meharun Shivar Jalgaon
Qualification Details
10 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | Ph.D | Doctorate | Kavayatri Binabai Chaudhari, North Maharashtra University, Jalgaon | Jun 2026 | ||
| 2 | SSC | Nashik | Mar 2004 | 60 | ||
| 3 | HSC | Nashik | Feb 2006 | 65 | ||
| 4 | TY/Graduation | B.com | NMU | Apr 2009 | ||
| 5 | Post-Graduation | MBA | NMU | Apr 2011 | 72 | |
| 6 | NET | national eligibility Test | Dec 2020 | |||
| 7 | Certification | Swayam | 70 | A | ||
| 8 | Certification | Swayam | 58% | |||
| 9 | Post-Graduation | M.com | YCMOU | Jun 2024 | 66 | |
| 10 | Certification | Swayam | Sep 2024 | 49 |
Experience Details
4 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Department of Management Studies | Assistant Professor | Contranctual | 01-06-2011 | 03-06-2013 | 24000 | Teaching | |
| 2 | Mahavir Sahakari Bank | Jr. Pro. officer | 03-03-2014 | 01-11-2016 | Non-Teaching | |||
| 3 | Godavari Institute of Management & Research | Assistant Professor | Contranctual | 03-06-2019 | 15-05-2020 | 15000 | Teaching | |
| 4 | Institute of Management & Research | Assistant Professor | Contranctual | 01-10-2021 | Currently Working | 17000 | Teaching |
Ph.D Details
Effects of investors' Personality and Perceptual biases on Financial Decisions: A Study on Individual Investors in Jalgaon City
Under the guidance of Dr. Nishant R. Ghuge
— Kavayatri Binabai Chaudhari North Maharashtra University, Jalgaon
— Completed
Research Paper
18 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Role of AI in Assessing Individual Investor Behavior in Stock Market | Publish Paper in Journal | International Journal of Computer Research & Technology | Jayashree Dhananjay Chaudhari and Dr. Nishant R. Ghuge | International | Jun 2025 | 10 | 1(i) | 2454-7719 | 110-114 | Peer Reviewed | ||
| 2 | Market Anomalies and individual investors reactions: a study of calendar anomalies in India | Publish Paper in Journal | IJRTI | Jayashree Dhananjay Chaudhari and Dr. Nishant Ghuge | International | Aug 2025 | 10 | 8 | 2456-3315 | 689-695 | Peer Reviewed | 8.14 | |
| 3 | Good Business Vs Being Good in Business: Need to be followed by cooperate | Publish Paper in Proceeding | Prayaas CSR: A Rays of hope for developing nations | Jayashree Chaudhari | National | 2250-2025 | 62-65 | ||||||
| 4 | Need for Encouraging women entrepreneur | Publish Paper in Proceeding | Shining Gloray Women Entrepreneurship & Empowerment in 21st century. | Jayashree Prakash Mahajan & Shraddha Lathi | National | Peer Reviewed | |||||||
| 5 | Comparative Analysis of Investors’ behaviour Based on demographic Factors | Publish Paper in Journal | Journal of Research and Developement A Multidisciplinary International Level | Jayashree Chaudhari & Dr. Nishant Ghuge | International | Mar 2026 | 18 | 1 | 2230-9578 | ||||
| 6 | An exploratory study of perceptual biases in financial decision making | Publish Paper in Journal | IPE Journal of Management | Jayashree D. Chaudhari | International | Jun 2026 | 14 | 2 | 2249-9040 | 148-159 | UGC Care | ||
| 7 | A study on awareness and perceptiveness of cryptocurrency among investors in Jalgaon. | Publish Paper in Journal | Indian Journal of Current Trends in Management Sciences | Jayashree Chaudhari | National | 0976-1845 | Peer Reviewed | ||||||
| 8 | IMPACT OF STUDENTS’ DEPENDENCE ON ARTIFICIAL INTELLIGENCE TOOLS FOR ACADEMIC | Publish Paper in Journal | IJAMRSD | Jayashree Chaudhari | International | May 2026 | 05 | 02(B) | 2583-6404 | 27-33 | Peer Reviewed | 7.02 | |
| 9 | AN EXPLORATORY STUDY OF PERCEPTUAL BIASES IN FINANCIAL DECISION MAKING | Publish Paper in Journal | IPE Journal of Management | Jayashree D. Chaudhari & Dr. Nishant Ghuge | International | Jun 2024 | Volume 14 | 2 | ISSN 2249-9040 | 148-159 | UGC Care | 7.138 | |
| 10 | Crowdfunding: To analyze awareness about crowdfunding among people. | Publish Paper in Journal | IJSDR | Jayashree Chaudhari | International | Sep 2022 | Volume 7 | 9 | ISSN: 2455-2631 | 905-911 | Peer Reviewed | 8.51 | |
| 11 | IMPACT OF DIGITAL TRANSFORMATION: TO ANALYZE HOW DIGITAL TRANSFORMATION HAS TRANSFORMED THE LIFE OF STREET HAWKERS IN JALGAON CITY. | Publish Paper in Journal | Kavikulaguru Kalidas Sanskrit University | Jayashree D. Chaudhari1 Manasi N. Bhangale2 Deepali S. Patil | National | Jun 2022 | Vol .No .IX | Issue- I (XVII) | 2277-7067 | 116-126 | UGC Care | ||
| 12 | Life Long Learning: An analysis on how lifelong learning has become a desegregated part of human life. | Publish Paper in Proceeding | Transforming with changing dimensions in Industry & Education | Jayashree Chaudhari | International | Dec 2021 | 978-93-5578-200-7 | 57-63 | Peer Reviewed | ||||
| 13 | Financial literacy: A need to be inculcated among people in Next Normal. | Publish Paper in Proceeding | "Sustainable Ideas for Business in the New Normals" | Jayashree Chaudhari & Manasi Bhangale | International | Nov 2023 | |||||||
| 14 | SMARTPHONE NOMOPHOBIA: TO ANALYZE THE SMARTPHONE NOMOPHOBIA AMONG TEENAGERS AND PARENTS CONTROL OVER IT | Publish Paper in Journal | IJRCM | Jayashree Mahajan | International | Mar 2020 | 10 (2020) | 03 (MARCH) | 2231-1009 | 10-17 | Peer Reviewed | 7.8 | |
| 15 | A Study on Awareness and Perceptiveness of Cryptocurrency among Investors in Jalgaon | Presented Paper in Conference/Seminar | Innovation, Automation & future trends | Jayashree Dhananjay Chaudhari | International | Sep 2023 | 0976-1845 | 30-37 | Peer Reviewed | ||||
| 16 | Investor Personalities - Navigating Behavioral Biases Through the Lens of Traits | Presented Paper in Conference/Seminar | 7th SSBF and International Conference on Behavioral Finance and other Contemporary Issues (ICBF-24) held on 17th February 2024 | Jayashree Dhananjay Chaudhuri & Dr. Nishant Ghuge | International | Jan 2025 | |||||||
| 17 | Impact of recession on various sectors | Presented Paper in Conference/Seminar | National conference on ILLS & PILLS of recession | Jayashree Prakash Mahajan & Nikita Agrawal | National | Dec 2024 | 1 | ISBN: 978-81-909286-9-4 | |||||
| 18 | EMOTIONS IN MOTION: THE ROLE OF INVESTORS’ SENTIMENT IN STOCK MARKET DYNAMIC | Publish Paper in Journal | International Journal of Advanced Research in Commerce, Management & Social Science (IJARCMSS) | Jayashree D. Chaudhari Dr. Nishant Ghuge | International | Mar 2025 | 8 | 1 | ISSN :2581-7930 | 15-22 | 7.270 |
Publication — Books / Article / Book Chapter
4 records
| # | Publication Type | Title | Publisher | Author / Editor | Date | ISSN / ISBN | Book / Article Type |
|---|---|---|---|---|---|---|---|
| 1 | Article | Managing Economic Downturn | Jayashree Mahajan and Swapnil Kate | 81-85543-12-7 | |||
| 2 | Article | Digital Dynamics- Transforming Commerce, Management and Economics in AI Era | Open Ink Publishing | Dr. Jayashree D. Chaudhari | 01-July-2026 | ISBN: 978-81-69090-26-1 | Text |
| 3 | Article | Corporate Social Responsibility | Academic Book Publications, Jalgaon | Jayashree Chaudhari | 06-January-2010 | 978-93-85664-42-7 | Text |
| 4 | Article | Transforming with changing Dimensions in industry & Education | Jayashree Chaudhari | 04-December-2021 | 978-93-5578- 200-7 | Text |
Participation in Activities — Curricular
4 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Internal Avishkar | KCES’s Institute of Management & Research, Jalgaon | 26-Nov-2024 | 26-Nov-2024 | - | Participated | |
| 2 | Avishkar at district level | Chopada | 05-Dec-2024 | 05-Dec-2024 | District | Participated | |
| 3 | Avishkar | KBC NMU Jalgaon | 26-Dec-2024 | 26-Dec-2024 | UniversityLevel | Participated | |
| 4 | mentor for State level avishar | KCES’s Institute of Management & Research, Jalgaon | 12-Jan-2025 | 15-Jan-2025 | State | Participated |
Participation in Activities — Co-Curricular, Extension & Field Based
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | SPOC Certificate for Hckathon | Hackathon India | National | Ministry of Education | Participated |
Participation in Activities — Administration
2 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Constitution of Institution's Innovation cell | KCES’s Institute of Management & Research, Jalgaon | - | Member | |||
| 2 | Smart India Hackathon- Appointment as SPOC | KCES’s Institute of Management & Research, Jalgaon | 21-Aug-2024 | 21-Aug-2024 | - | Participated |
Participation in Activities — Faculty Development
14 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Harnessing the power of humans & machines: Evolution from 4.0 to 5.0 | online | 24-Mar-2025 | 31-Mar-2025 | National | KCES's Institute of Management & Research | Participated |
| 2 | AI-Powered Research transformation: Tools,trends & impact | KCES's college of Engineering and Management, Jalgaon | 17-Dec-2025 | 21-Dec-2025 | National | Participated | |
| 3 | ICT Tools for Enhancing Quality of Higher Education in India | Jalgaon | 09-Feb-2022 | 15-Feb-2022 | International | Management Education organized by KCES’s Institute of Management & Research, Jalgaon | Participated |
| 4 | Bloom’s Taxonomy for teaching, learning and Assessing | online | 08-Jan-2022 | 08-Jan-2022 | National | Saamarthya teachers training academy of research | Participated |
| 5 | Advance Research Methodology | 22-Nov-2023 | 30-Nov-2023 | - | ACT Academy. | Participated | |
| 6 | Entrepreneurship Development Program | 03-Jul-2023 | 08-Aug-2023 | - | Turnip Innovations | Participated | |
| 7 | Mastering Research Methodology with AI | Inspira Research Association | 27-Nov-2024 | 01-Dec-2024 | National | Participated | |
| 8 | Outcome based Education | 22-Jan-2024 | 26-Jan-2024 | International | Gomsguru Academy, Banglore | Participated | |
| 9 | Statistical Analysis with Excel | online | 07-Feb-2025 | 12-Feb-2025 | International | Research foundation of India in association with BPIT. | Participated |
| 10 | Research Methodology and AI Integration: Redefining Academic Research Excellence | online | 26-May-2025 | 01-Jun-2025 | National | Inspira Research Association (IRA) & KCES college of Engineering & Management. | Participated |
| 11 | Research Methodology and AI Integration: Redefining Academic Research Excellence | online | 26-May-2025 | 01-Jun-2025 | National | Inspira Research Association (IRA) & KCES college of Engineering & Management. | Participated |
| 12 | “Indian Knowledge System Integration in Curriculum & Research: Prospects & Possibilities” | online | 24-Jul-2025 | 31-Jul-2025 | National | Research and Development Cell, Arul Anandar College (Autonomous), Madurai, Tamil Nadu & A.C.T Academy, Kerala. | Participated |
| 13 | Train the trainers Academy | 30-Jul-2026 | 30-Jul-2026 | District | GIMR | Participated | |
| 14 | Statistical Analysis with excel | 07-Feb-2025 | 12-Feb-2025 | National | Research Foundation of India | Participated |
Participation in Activities — Examination & Evaluation Duties
27 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Strategic Management | Jalgaon | 04-Aug-2023 | 04-Aug-2023 | UniversityLevel | Member | |
| 2 | CORPORATE GOVERNANCE AND BUSINESS ETHICS | Jalgaon | UniversityLevel | Member | |||
| 3 | Hospital Services And Operations Management Dec. 2023 | Jalgaon | 04-Aug-2023 | 04-Aug-2023 | UniversityLevel | Member | |
| 4 | Disaster Management 2023 | Jalgaon | 07-Feb-2024 | 07-Feb-2024 | UniversityLevel | Participated | |
| 5 | Business Environment 2023 | Jalgaon | UniversityLevel | Chaired | |||
| 6 | Auditing | Jalgaon | 07-Feb-2024 | 07-Feb-2024 | UniversityLevel | Participated | |
| 7 | Operation Management 2024 | IMR College | 30-Dec-2024 | 30-Dec-2024 | Local | Member | |
| 8 | Personal financial planning-I | KCES’s Institute of Management & Research, Jalgaon | - | Participated | |||
| 9 | Business Research Methods | Jalgaon | 07-Feb-2024 | 07-Feb-2024 | UniversityLevel | Participated | |
| 10 | Entrepreneurship & Management of innovations | Jalgaon | UniversityLevel | Member | |||
| 11 | Management of Technology | Jalgaon | UniversityLevel | Member | |||
| 12 | Hospital Services And Operations Management | Jalgaon | UniversityLevel | Member | |||
| 13 | Innovation Management DEC 2023 | Jalgaon | UniversityLevel | Member | |||
| 14 | International Logistics and Supply Chain Management Dec. 2023 | Jalgaon | 04-Aug-2023 | 04-Aug-2023 | UniversityLevel | Participated | |
| 15 | Project Management and Entrepreneurship Development Dec. 2023 | Jalgaon | 07-Feb-2024 | 07-Feb-2024 | UniversityLevel | Participated | |
| 16 | PM 203 BUSINESS ENVIRONMENT Dec 2023 | Jalgaon | UniversityLevel | Chaired | |||
| 17 | Principal of Management | Jalgaon | UniversityLevel | Member | |||
| 18 | External Supervision | KCES's IMR Jalgaon | 16-Apr-2024 | 26-Dec-2024 | UniversityLevel | Participated | |
| 19 | External Supervision | KCES's IMR Jalgaon | 16-Apr-2024 | 26-Dec-2024 | UniversityLevel | Participated | |
| 20 | External Supervision | KCES's IMR Jalgaon | 16-Apr-2024 | 26-Dec-2024 | UniversityLevel | Participated | |
| 21 | External Supervision | KCES's IMR Jalgaon | 16-Apr-2024 | 26-Dec-2024 | UniversityLevel | Participated | |
| 22 | IMR paper setting | KCES's IMR Jalgaon | 23-Nov-2024 | 23-Nov-2024 | - | Member | |
| 23 | IMCA, IMR | KCES's IMR Jalgaon | 16-Dec-2024 | 16-Dec-2024 | - | Member | |
| 24 | BCA, IMR JALGAON | KCES's IMR Jalgaon | 17-Dec-2024 | 17-Dec-2024 | - | Participated | |
| 25 | Tally | KCES’s Institute of Management & Research, Jalgaon | - | Participated | |||
| 26 | Advance Excel | KCES’s Institute of Management & Research, Jalgaon | - | Participated | |||
| 27 | External Supervision | KCES's IMR Jalgaon | 17-Dec-2022 | 23-Nov-2025 | UniversityLevel | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
20 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Research Methodology | Vivekanand Education Society's Institute of Management & Ressearch | 01-Dec-2025 | 11-Dec-2025 | International | ICSSR | Participated |
| 2 | Challenges Before Management Education | KCES’s Institute of Management & Research, Jalgaon | 25-Oct-2021 | 25-Oct-2021 | National | Management Education organized by KCES’s Institute of Management & Research, Jalgaon | Participated |
| 3 | The Academic and Industrial Prespective through various IPRs & Patents in specific | college of engineering and Management, Jalgaon on 30th March,2022. | 30-Mar-2022 | 30-Mar-2022 | National | Participated | |
| 4 | Soft Skills | Jalgaon | 19-Jan-2022 | 21-Jan-2022 | National | Participated | |
| 5 | Research Methodoloy | DY Patil Institute of MCA and Management, Akurdi, Pune | 29-Sep-2022 | 30-Sep-2022 | International | Participated | |
| 6 | How to write Research Paper | IE’s Management College and Research Centre | 20-Dec-2022 | 20-Dec-2022 | National | IE’s Management College and Research Centre | Participated |
| 7 | Recent Trends and Advancement in Science, Technology, Commerce & Management | 28-Jun-2022 | 29-Oct-2024 | International | by Sanjivani College of Engineering, Department of MBA, Kopargaon, Maharashtra, India | Participated | |
| 8 | Interdisciplinary Refresher Course in “Advanced Research Methodology” | 23-Jan-2023 | 06-Feb-2023 | International | Ramanujan College University of Delhi | Participated | |
| 9 | ChatGPT for innovation | 23-Jun-2023 | 23-Jun-2023 | - | by Turnip Innovations | Participated | |
| 10 | Cum Hands on training (online) on SPSS software for statistical Data Analysis | 28-Dec-2023 | 05-Jan-2024 | National | Digiskills Center A.C.T Academy, Tamil Nadu | Participated | |
| 11 | SPSS: Research Methods & Data Analysis | 23-Jul-2024 | 01-Aug-2024 | - | A.C.T Academy, Kerala Unit | Participated | |
| 12 | Investors Personalities | 17-Feb-2024 | 17-Feb-2024 | - | Christ (Deemed to be University) Pune, LAVASA | Participated | |
| 13 | Investors Personalities : Navigating behavioral biases through the lens of bias | 17-Feb-2024 | 17-Feb-2024 | International | Christ (Deemed to be University) Pune, LAVASA | Participated | |
| 14 | Emotions in Motion: The role of investors' sentiment in stock market dynamics | Inspira Research Association | 20-Dec-2024 | 20-Dec-2024 | International | Inspira Research Association | Participated |
| 15 | writing & publishing research articles in Scopus and web of science indexed Journal | online | 06-Jan-2025 | 10-Jan-2025 | International | Gomsguru Academy, Bangalore. | Participated |
| 16 | “ Research paper writing & publication in social science” | online | 15-Feb-2026 | 16-Aug-2026 | National | Participated | |
| 17 | Structural Equating Modelling (SEM) with Smart PLS | 21-Oct-2024 | 22-Oct-2024 | International | A.C.T Academy | Participated | |
| 18 | Data Analysis by SPSS from Basic to Advance | online | 03-Dec-2024 | 07-Dec-2024 | International | Swasthik Consulting services Bangalore | Participated |
| 19 | Research Methodology Workshop | Pune | 29-Jan-2025 | 12-Feb-2025 | National | MES, IMCC & IQAC | Participated |
| 20 | “Practical Approach Towards Research Paper Writing & Publications in SCIE/Scopus Indexed Journals” | online | 13-Oct-2025 | 18-Oct-2025 | National | SRI GURU TEGH BAHADUR KHALSA COLLEGE, JABALPUR | Participated |
Awards
1 records
| # | Name of Award | Academic Body / Society | Type |
|---|---|---|---|
| 1 | best Paper award | KCES's Moolji Jaitha College, Jalgaon | Local |