Employee Profile
Joined 01-10-2021
Emp Code:
163
DOB
18-06-1982
Email
satish.damade@imr.ac.in
Official Email
satish.damade@imr.ac.in
Department
Computer
Designation
ASST PROFESSOR
Joining Date
01-10-2021
Current Address
Plot No. 51,Gat no. 76/1/1 BEHIND RAMANAND POLICE STATION KOLHE NAGAR,JALGAON
Permanent Address
Plot No. 51,Gat no. 76/1/1 BEHIND RAMANAND POLICE STATION KOLHE NAGAR,JALGAON
Qualification Details
4 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | Post-Graduation | Master of Engineering | NMU | May 2013 | 65.40 | |
| 2 | Diploma | RGPV Bhopal | 64.85 | |||
| 3 | TY/Graduation | B.E. (Computer Science & Engineering) | RGPV bhopal | 62.31% | ||
| 4 | SSC | M.P. Board | 62.53% |
Experience Details
1 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Satish Damade | Asst. Prof. | Non-Granted | 25-06-2012 | Currently Working | Teaching |
Research Paper
4 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | “Morphological Approach for Text Extraction from Document Image” | Publish Paper in Journal | International | Jul 2013 | |||||||||
| 2 | “Identification Of Devanagari Script From Image Document” | Publish Paper in Journal | International | Oct 2013 | |||||||||
| 3 | “Detection and Removal of Blank-Scratched pages from document using Image Processing” | Publish Paper in Journal | International | Oct 2018 | |||||||||
| 4 | Digital Marketing:impact on college student behaviors | Presented Paper in Conference/Seminar | Dr. RAnjana S. Zinjore Mr. Satish R. Damade | International | Jan 2025 | XVI No.I | 0976-1845 | 42 | Peer Reviewed |
Participation in Activities — Administration
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | CET EXAM 2024 | Muktainagar,Bodwad | 17-Jan-2024 | 17-Jan-2024 | District | Participated | |
| 2 | CET EXAM 2025 | JAlgaon | 10-Jan-2025 | 10-Jan-2025 | Local | Participated | |
| 3 | Logistic and Hospitality Committee | Jalgaon | 15-Mar-2024 | 16-Mar-2024 | International | Participated |
Participation in Activities — Faculty Development
9 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Harnessing the power of Humans and amchines:the evolution from industry 4.0 to 5.0 | Jalgaon | 24-Mar-2025 | 31-Mar-2025 | National | Participated | |
| 2 | "Al for Effective Teaching and Learning" | Mumbai | 02-Jun-2025 | 08-Jun-2025 | National | Participated | |
| 3 | "Academic Innovation through AI, Research and Pedagogy" | Jalgaon | 09-Jun-2026 | 13-Jun-2026 | National | NA | Participated |
| 4 | “Python 3.4.3” Organized by RCPET’s | Institute of Management Research & Development, Shirpur in association with Spoken Tutorial Project IIT Bombay funded by MHRD, 2019-20. | State | Participated | |||
| 5 | "Industry 4.0: Challenges Before Management Education" | 25-Oct-2021 | 29-Oct-2021 | National | Participated | ||
| 6 | “Data Analytics and Machine Learning” | Mizoram University and North-Eastern Hill University, India | 21-Mar-2022 | 25-Mar-2022 | International | Participated | |
| 7 | “Higher Education and Teaching Learning management” | Institute of Management Research & Development, Shirpur in association with Spoken Tutorial Project IIT Bombay funded by MHRD, 2019-20. | 10-Feb-2023 | 17-Feb-2023 | National | Participated | |
| 8 | “Emerging Trends in Machine Learning and Deep Learning Techniques” | Madanapalle Institute of Technology and Science | 02-Jan-2023 | 06-Jan-2023 | National | Participated | |
| 9 | “Emerging Trends and Applications of Generative AI” | SVKM’s IOT, Dhule | 27-Jan-2025 | 31-Jan-2025 | National | Participated |
Participation in Activities — Examination & Evaluation Duties
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | BCA | Institute of Management Research & Development, Shirpur in association with Spoken Tutorial Project IIT Bombay funded by MHRD, 2019-20. | 18-Dec-2024 | 27-Dec-2024 | UniversityLevel | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
9 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | "Smart Management and Intelligent Computing using AI: Innovations and Future Directions"(INCON-2026) | Jalgaon | 28-Mar-2026 | 28-Mar-2026 | International | NA | Participated |
| 2 | Research Methodology | Sambhajinagar | 04-Apr-2026 | 04-Apr-2026 | National | NA | Participated |
| 3 | “Advances in Computing” | North Maharashtra University, Jalgaon | 24-Feb-2011 | 25-Feb-2011 | National | Participated | |
| 4 | “Natural language Processing and Image Processing” | North Maharashtra University, Jalgaon | 16-Jan-2012 | 17-Jan-2012 | National | Participated | |
| 5 | “Introduction to Design of Algorithms” | Indian Institute of Technology Kharagpur | 27-Apr-2015 | 30-May-2015 | National | Participated | |
| 6 | “Data Science“ | R.C.Patel Arts, Commerce and Science College, Shirpur | 29-Apr-2022 | 29-Apr-2022 | National | Participated | |
| 7 | “Applications of Machine Learning in Engineering Problems” | Faculty of Engineering and Technology, SRM Institute of Science and Technology (Deemed to be University), Tiruchirappalli | 22-Apr-2022 | 22-Apr-2022 | International | Participated | |
| 8 | “CO-PO Attainment” | Institute of Management Research & Development, Shirpur in association with Spoken Tutorial Project IIT Bombay funded by MHRD, 2019-20. | 20-Feb-2023 | 21-Feb-2023 | National | Participated | |
| 9 | “Understanding indexed Journal and Citation Databases” | KAPI College of Education, Madurai, Tamil Nadu | 27-Jan-2025 | 28-Jan-2025 | National | Participated |
Awards
1 records
| # | Name of Award | Academic Body / Society | Type |
|---|---|---|---|
| 1 | Best Paper Award | KCES's IMR,Jalgaon | International |