Employee Profile
Joined Nov 1 2017 12:00AM
Emp Code:
124
DOB
28-06-1991
Email
chaudharidhanashree28@gmail.com
Official Email
chaudharidhanashree28@gmail.com
Department
Management
Designation
ASST PROFESSOR
Joining Date
Nov 1 2017 12:00AM
Current Address
56, Janki Nagar,Jilha Peth
Permanent Address
56, Janki Nagar, Jilha Peth
Qualification Details
7 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | SSC | Nashik | 62.46 | |||
| 2 | HSC | Nashik | Feb 2009 | 60.50 | ||
| 3 | Diploma | North Maharashtra University | May 2015 | 60 | ||
| 4 | TY/Graduation | Bachelor of Commerce | North Maharashtra University | Apr 2015 | 64.0 | |
| 5 | Post-Graduation | Master Of Business Administration | North Maharashatra University | Apr 2014 | 75.6 | |
| 6 | Post-Graduation | YCMOU | May 2022 | 9.50 | ||
| 7 | Ph.D | Kaviyatri Bahinabai Chaudhari North Maharashtra University, Jalgaon | Sep 2024 |
Experience Details
2 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Maruti Press Pvt. Ltd | HR and Administration | Granted | 01-12-2014 | 31-12-2017 | Industry | ||
| 2 | Sunshine Agri Pvt. Ltd | HR Executive | Granted | 01-09-2021 | 19-07-2022 | Industry |
Ph.D Details
“PERCEIVED ORGANIZATIONAL SUPPORT AND
EMPLOYEE ENGAGEMENT IN BANK EMPLOYEES: AN
EXPLORATORY STUDY OF LISTED PRIVATE SECTOR
BANKS IN JALGAON DISTRICT”
Under the guidance of Dr. Parag Narkhede
— Kaviyatri Bahinabai Chaudhari North Maharahastra University, Jalgaon
— Completed
Research Paper
21 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Motivation An Effective Tool for Productivity Improvement | Publish Paper in Journal | Recent Trends in Management, Computer Science and Applications | Dhanashree Chaudhari | International | Apr 2019 | 178 | 2348-7143 | 110 | UGC Care | 6.261 | ||
| 2 | Employee Well-Being and Productivity The Role of HR in Managing Organizational Behavior and Mental Health | Publish Paper in Journal | Prajnan Journal of Social and Management Sciences | Dr. Dhanashree Chaudhari | International | Oct 2025 | LIII | 2 | 0970-8448 | 49-59 | UGC Care | ||
| 3 | Achieving Balance between Stress and Success: Connecting Work-Life Balance to Employee Engagement and Performance in the Service Sector | Publish Paper in Journal | RESEARCH JOURNEY Internationl Multidisciplinary E-Research Journal | Dr. Dhanashree D. Chaudhari, Ms. Dipali S. Patil, Dr. Parag A. Narkhede | International | Jan 2025 | 347 | 2348-7143 | 157 | Peer Reviewed | 6.625 | ||
| 4 | THE ROLE OF CHATBOTS IN CUSTOMER SERVICE FOR E-COMMERCE PLATFORMS | Publish Paper in Journal | International Journal of Research and Analytical Reviews (IJRAR) | Dhanashree Chaudhari, Dipali Patil, Punit Sharma | International | Apr 2025 | 11 | 3 | 2349-5138 | 280-285 | UGC Care | ||
| 5 | To Be Known or To Be Forgotten Brand Identity as a Compass for Indian Startups A Study of What Happens When Startups Shape or Skip the Branding Journey | Publish Paper in Journal | Academy of Marketing Studies Journal | Dr. Dhanashree Chaudhari, Dr. Dipali Patil | International | Apr 2025 | 29 | 2 | 10956298 | 60-75 | NA | ||
| 6 | The Digital Work Place Examining The Role Of Technology Remote Work And Virtual Communication In Employee Engagement And Perceived Organizational Support | Publish Paper in Journal | International Journal of Computer Research & Technology. | Dr. Dhanashree Chaudhari | International | Jun 2025 | 10 | 1 | 2454-7719 | 180-186 | Peer Reviewed | ||
| 7 | HR STRATEGIES FOR MANAGING EMPLOYEE ENGAGEMENT AND REDUCING WORK-RELATED STRESS IN HYBRID WORK MODELS | Publish Paper in Journal | JOURNAL OF ADVANCED MULTIDISCIPLINARY RESEARCH STUDIES AND DEVELOPMENT | Dr. Dipali Sadashiv Patil Dr. Dhanashree D. Chaudhari | International | Jul 2026 | 05 | 02 (A) | ISSN No.: 2583-6404 | 634-643 | Peer Reviewed | 7.02 | |
| 8 | “A study on Workplace Flexibility an Employee Retention among Gen Z Employees | Publish Paper in Journal | Journal of International Research Fellows Association’s Research Journey International E-Research Journal | International Research Fellows Association’s | International | Jun 2026 | - | 396 | 2348-7143 | 32-36 | Peer Reviewed | 6.625 (SIJF) | |
| 9 | AI-Driven Decision-Making in Strategic Management Opportunities and Ethical Dilemmas | Publish Paper in Journal | A Quarterly Publication of SCMS-COCHIN | Dr. Dhanashree Chaudhari | International | Sep 2025 | XXII | July -September 2025 | 0973 - 3167 | 50-57 | UGC Care | Scopus | |
| 10 | Perceived Organizational Support and Employee Engagement: The key to improving Employee Performance in the Private Banking Sector | Publish Paper in Journal | Indian Journal of Current Trends in Management Sciences | Dhanashree Chaudhari, Dr. Parag Arun Narkhede | International | Jul 2024 | 16 | 1 | 0976-1845 | 58 | Peer Reviewed | ||
| 11 | Perceived Organizational Support and Employee Engagement among Bank Employees in Digital Era | Presented Paper in Conference/Seminar | Innovation, Technology and Enterpreneurship (ITE 2024) | Dhanashree Chaudhari, Dr. Parag Narkhede | State | Jul 2024 | |||||||
| 12 | The impact of artificial intelligence on human resource management | Publish Paper in Journal | International Journal of Management and Commerce | Dhanashree Chaudhari, Deepali Patil, Punit Sharma | International | Sep 2024 | Volume 6 | Issue 3 | 2664-6854 | 45-51 | Peer Reviewed | ||
| 13 | The Impact of Digital Transformation on Organizational Performance | Publish Paper in Journal | Dhanashree Chaudhari, Deepali Patil, Punit Sharma | International | Jan 2025 | 8 | 10 | 2582-3930 | 1-10 | ||||
| 14 | A Study of Compensation and its impact on Job Satisfaction and on Employees Performance | Publish Paper in Proceeding | International Conference on Future of Work, Workforce and Workplace | Ms. Dhanashree Dipak Chaudhari | International | Jan 2020 | NA | ||||||
| 15 | An In-Depth Analysis of Digital Marketing Trends and Their Impact on Consumer Behaviour | Publish Paper in Journal | SCMS Journal of Indian Management | Dhanashree Chaudhari | International | Mar 2024 | 16 | 0973-3167 | 132-143 | UGC Care | |||
| 16 | Comparative study of recruitment Strategies: traditional vs. digital Approach | Publish Paper in Journal | IASSI Quarterly: Contributions to Indian Social Science | Dhanashree Chaudhari | International | Dec 2023 | 38 | 2 | 5-13 | UGC Care | |||
| 17 | Enhancing Organizational Performance Through Strategic Training and Development | Publish Paper in Journal | Rajagiri Journal of Social Development | Dhanashree Chaudhari | International | Jul 2024 | 16 | 2 | 0973-3086 | 83-96 | UGC Care | ||
| 18 | Adapting to Change: A Continuous Monitoring Approach to Enhancing Employee Engagement and Organizational Support in the Evolving Workplace | Publish Paper in Journal | Journal of Indian School of Political Economy | Dhanashree Chaudhari, Dr. Parag Narkhede | International | Mar 2025 | 36-47 | UGC Care | |||||
| 19 | Integrating Strategic Human Resource Management and Organizational Behavior- A Synergistic Framework for Optimizing Workforce Engagement and Performance | Publish Paper in Journal | Prabandhan: Indian Journal of Management | Dr. Dhanashree Chaudhari, Dr. Dipali Patil | International | Feb 2025 | 18 | 2 | 0975-2854 | 46-48 | Scopus | ||
| 20 | Employee Welfare Facilities and Their Impact on Workforce Productivity A Case Study of Raymond Lifestyle Limited | Publish Paper in Journal | International Journal of Computer Research & Technology. | Atharv Anil Warudkar Dr. Dhanashree Chaudhari | International | Jun 2025 | 10 | 1 | 2454-7719 | 158-164 | Peer Reviewed | ||
| 21 | Study on penetration Vs skimming pricing strategy in new product launches | Publish Paper in Journal | Akshara Multidisciplinary Research Journal | Dr. Dhanashree Chaudhari | International | Jul 2025 | 5 | 18 | 2582-5429 | 139-143 | Peer Reviewed |
Publication — Books / Article / Book Chapter
1 records
| # | Publication Type | Title | Publisher | Author / Editor | Date | ISSN / ISBN | Book / Article Type |
|---|---|---|---|---|---|---|---|
| 1 | Book | Corporate Mindset | Notion Press Media Pvt Ltd | Dr. Dhanashree Chaudhari, Dr. Dipali Patil | Mar 2025 | 979-8897443932 |
Participation in Activities — Curricular
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | IIM Coordinator | IIM Calcutta | 08-Feb-2023 | 09-Feb-2023 | International | IIM | Participated |
Participation in Activities — Co-Curricular, Extension & Field Based
4 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | President, Rotract Club, Jalgaon | Jalgaon | International | Member | |||
| 2 | Secretory, Youth Redcross Club | Jalgaon | - | Member | |||
| 3 | Appreciation for Event Coorinator of Case Study Competition for Students | Jalgaon | 19-Mar-2024 | UniversityLevel | Member | ||
| 4 | Rank Holder for DLL & LW | Jalgaon | 2016 | Local | S.S.Maniyar Law College | Participated |
Participation in Activities — Faculty Development
14 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Teaching Pedagogy | Jalgaon | 22-07-2019 | 23-07-2019 | UniversityLevel | KCES's IMR, Jalgaon | Participated |
| 2 | Training on Moodle | KCES's IMR, Jalgaon | 02-08-2019 | 03-08-2019 | UniversityLevel | KCES's IMR, Jalgaon | Participated |
| 3 | “Research in Management” | KCES’s IMR, Jalgaon | 17-11-2017 | 18-11-2017 | Local | KCES's IMR, Jalgaon | Participated |
| 4 | “Using Case study as Teaching Pedagogy & Case Development” | KCES's IMR, Jalgaon | 01-Sep-2018 | Local | KCES's IMR, Jalgaon | Participated | |
| 5 | “Using Case study as Teaching Pedagogy & Case Development” | KCES's IMR, Jalgaon | 01-Sep-2018 | Local | KCES's IMR, Jalgaon | Participated | |
| 6 | Women in Leadership | M.J.College | 19-Jan-2026 | 21-Jan-2026 | Local | Participated | |
| 7 | 5 Day Faculty Development Program on “Writing Effective Research Proposals in Social Sciences to Funding Agencies” | IBMR COLLEGE OF ARTS & COMMERCE in association withINSTITUTE OF BUSINESS MANAGEMENT AND RESEARCH | 20-Jun-2026 | 24-Jun-2026 | National | INSTITUTE OF BUSINESS MANAGEMENT AND RESEARCH | Participated |
| 8 | How to be an Effective Online Teacher | Sir Sitaram and Lady Shantabai Patkar College of Arts and Science and V. P. Varde College of Commerce and Economics, (Autonomous) | 05-06-2020 | - | Sir Sitaram and Lady Shantabai Patkar College of Arts and Science and V. P. Varde College of Commerce and Economics, (Autonomous) | Participated | |
| 9 | How to be an Effective Online Teacher | Sir Sitaram and Lady Shantabai Patkar College of Arts and Science and V. P. Varde College of Commerce and Economics, (Autonomous) | 05-06-2020 | - | Sir Sitaram and Lady Shantabai Patkar College of Arts and Science and V. P. Varde College of Commerce and Economics, (Autonomous) | Participated | |
| 10 | Pedagogy in Management and Computer Science Education in Post Covid era | Internal Quality Assurance Cell (IQAC), KCES’s Institute of Management & Research, Jalgaon | 12-06-2020 | 13-06-2020 | UniversityLevel | Internal Quality Assurance Cell (IQAC), KCES’s Institute of Management & Research, Jalgaon | Participated |
| 11 | Open Source tools for Research | Ramanujan College Teaching-Learning Center, University of Delhi Sponsored by Ministry of Human Resource Development. | 08-06-2020 | 14-06-2020 | International | Ramanujan College Teaching-Learning Center, University of Delhi Sponsored by Ministry of Human Resource Development. | Participated |
| 12 | The Scenario of Commerce, Management and Economics Education After COVID-19 | Maratha Vidyaprasarak Samaj K.R.T. Arts B.H. Commerce and A.M. Science (KTHM), Nashik | 29-06-2020 | 08-07-2020 | National | Maratha Vidyaprasarak Samaj K.R.T. Arts B.H. Commerce and A.M. Science (KTHM), Nashik | Participated |
| 13 | Research Methodology | Shri Sachchidananad Shikshan Sanstha’s Taywade College, Mahadula, Koradi, Nagpur and Indian Accounting Association-Thane Branch | 29-06-2020 | 01-07-2020 | National | Shri Sachchidananad Shikshan Sanstha’s Taywade College, Mahadula, Koradi, Nagpur and Indian Accounting Association-Thane Branch | Participated |
| 14 | Modern Teaching, Evaluation and Research Methods | by Vinakyrao Patil Mahavidyalay, Vaijapur Dist. Aurangabad | 02-06-2020 | 07-06-2020 | National | by Vinakyrao Patil Mahavidyalay, Vaijapur Dist. Aurangabad | Participated |
Participation in Activities — Examination & Evaluation Duties
4 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Paper Setting | Jalgaon | 12-Apr-2024 | Local | KBC NMU, Jalgaon | Participated | |
| 2 | Paper checking | Jalgaon | 26/12/2019 | 02/01/2020 | Local | KCES's IMR, Jalgaon | Participated |
| 3 | Jr. Supervision | KCES's IMR, Jalgaon | 19/11/2023 | Local | KCES's IMR, Jalgaon | Member | |
| 4 | External Practical Examiner | SSBT , Jalgaon | 09-Dec-2024 | Local | SSBT Jalgaon | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
20 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | International Conference On Innovation, Automation and Future Trends in Business INCON-2025 | Jalgaon | 22-Mar-2025 | 22-Mar-2025 | International | KCES's IMR | Participated |
| 2 | National e-Conference on Recent Scenario In Humanities After Covid-19 | Raver, Jalgaon | 27-Mar-2022 | National | Shri Vitthalrao Shankarrao Naik Arts,Commerce & Science College Raver, Dist. Jalgaon, Maharashtra | Participated | |
| 3 | International Conference on Innovation, Automation and Future Trends in Business | Jalgaon | 25-Mar-2023 | International | KCES's IMR, Jalgaon | Participated | |
| 4 | International Conference on Sustainable Development in Commerce and Management | Amravati | 29-Apr-2022 | 29-Apr-2022 | International | Shri Shivaji Arts Commerce College | Participated |
| 5 | National E-conference on The Journey of Indian Economy after Independence | Phulambri, Aurangabad | 25-May-2022 | 26-May-2022 | National | Shri Sant Sauta Mali Gramin Mahavidyalay, Phulambri | Participated |
| 6 | Recent trend in Management, Computer Science and Applications | KCES's IMR, Jalgaon | 04-Apr-2019 | National | KCES's IMR, Jalgaon | Participated | |
| 7 | ‘Innovations in Science, Technology, Humanities, Management and e-Commerce for Sustainable Rural Development’ | Chandrapur | 14-Mar-2022 | 15-Mar-2022 | International | Anand Niketan College, Anandwan, Warora, District Chandrapur | Participated |
| 8 | 3rd International Conference on Innovation, Technology & Entrepreneurship (ITE 2024) | Jalgaon | 12/01/2024 | International | Department of Management G.H. Raisoni Institute of Engineering and Business Management, Jalgaon | Participated | |
| 9 | th International Conference on Innovation, Automation and future Trends in Business | Jalgaon | 15-Mar-2025 | 16-Mar-2024 | International | KCES's IMR, Jalgaon | Participated |
| 10 | Appreciation for Conference - Logistic and Hospitality Committee | Jalgaon | 15-Mar-2024 | 16-Mar-2024 | International | KCES's IMR, Jalgaon | Organized |
| 11 | One day state level multidisciplinary conference on India's Post-independence transformation: Challenges, | Jalgaon | 09-Jan-2026 | 09-Jan-2026 | State | M.J.College, Jalgaon | Participated |
| 12 | 6th International Conference on Smart Management and Intelligent Computing using AI: Innovations and Future Directions (INCON-6) | M.J.College | 28-Mar-2026 | 28-Mar-2026 | International | KCES's IMR, Jalgaon | Participated |
| 13 | Case writing workshop | Flame Case Study Center, Flame University | 11-Jun-2026 | 13-Jun-2026 | National | Flame University | Participated |
| 14 | Workshop on Stress Management | GIMR | 24-Mar-2026 | 24-Jun-2026 | Local | GIMR | ResourcePerson |
| 15 | Innovative Management Teaching Strategies for Gen Z Students | GODAVARI INSTITUTE OF MANAGEMENT AND RESEARCH, JALGAON & IQAC | 03-Jun-2026 | 05-Jun-2026 | National | GIMR | Participated |
| 16 | NATIONAL CONFERENCE ON ARTIFICIAL INTELLIGENCE AND SUSTAINABLE DIGITAL TRANSFORMATION IN COMMERCE AND MANAGEMENT (NC-AISDTCM 2026) organised by GIMR, Jalgaon. | GODAVARI INSTITUTE OF MANAGEMENT AND RESEARCH, JALGAON & IQAC | 09-Jun-2026 | 09-Jun-2026 | National | GIMR | Participated |
| 17 | Stress Mangement | Dr. Varsha Patil Women's College of Computer Application, Jalgaon | 24-Mar-2026 | 24-Jun-2026 | Local | Dr. Varsha Patil Women's College of Computer Application, Jalgaon | ResourcePerson |
| 18 | workshop for Research Student in Humanities | IQAC cell of D.M.E.S. Arts and Science College Amalner in Association with KBCNMU, Jalgaon | 02-06-2020 | 03-06-2020 | UniversityLevel | IQAC cell of D.M.E.S. Arts and Science College Amalner in Association with KBCNMU, Jalgaon | Participated |
| 19 | Value Based Society: Need for the Hour | D.T.S.S. College of Law in Association with Indian Accounting Association. | 03-06-2020 | UniversityLevel | D.T.S.S. College of Law in Association with Indian Accounting Association. | Participated | |
| 20 | One Day Multidisciplinary National Conference On “Artificial Intelligence and Society: Navigating the Socio-Economic, Educational, and Ethical Transformations” | M.J.College Jalgaon | 07-Mar-2026 | 07-Mar-2026 | National | KCES's IMR, Jalgaon | Participated |
Participation in Activities — Academic
4 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Anti Ragging Committee | Jalgaon | 01-Jul-2024 | Local | KCES's IMR, Jalgaon | Member | |
| 2 | Admission Committee | Jalgaon | 01-Jul-2024 | Local | KCES's IMR, Jalgaon | Member | |
| 3 | Student Welfare Committee | Jalgaon | 01-Jul-2024 | Local | KCES's IMR, Jalgaon | Member | |
| 4 | Extra Curricular Activities | Jalgaon | 01-Jul-2024 | Local | KCES's IMR, Jalgaon | Member |
Achievements
2 records
| # | Name of Achievement | Description |
|---|---|---|
| 1 | Recognition as a Ph.D.Guide | Recognition as a Ph.D.Guide |
| 2 | Recognition as a Post Graduate Teacher | Recognition as a Post Graduate Teacher |