Employee Profile
Joined 12-09-2022
Emp Code:
173
DOB
19-02-1995
Email
geetass1902@gmail.com
Official Email
geetass1902@gmail.com
Department
Computer
Designation
ASST PROFESSOR
Joining Date
12-09-2022
Current Address
Flat No - 305 D Wing
Sukruti Dream Home Near Khote Nagar Jalgaon.
Permanent Address
MOTHA MALI WALA
DHARANGAON
Qualification Details
4 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | TY/Graduation | BSc | North Maharashtra University | Apr 2016 | 6.84 | A |
| 2 | Post-Graduation | MSc | North Maharashtra University | Apr 2018 | 3.36 | C |
| 3 | SSC | Nasik Board | Mar 2011 | 86.91 | ||
| 4 | HSC | Nasik Board | Apr 2013 | 61.50 |
Experience Details
2 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | DDSP College Erandol | Assistant Professor | Non-Granted | 07-07-2018 | 20-10-2019 | xxx | Search for new opportunity | Teaching |
| 2 | Datamatics Business Solution | Web Researcher | Contranctual | 19-11-2019 | 16-05-2022 | xxx | Searching a new challenge and good opportunity to further my career | Industry |
Research Paper
4 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Innovate, Automate, Sustain: The Future of Green IT in Startup Ecosystems | Presented Paper in Conference/Seminar | 5th International Conference Innovation, Automation And Future Trends in Business | International | Jun 2025 | NA | |||||||
| 2 | Mind State Detection System - A Review | Presented Paper in Conference/Seminar | 6th International Conference | Geeta S. Suryawanshi | Apr 2026 | ||||||||
| 3 | Mind State Detection System | Presented Paper in Conference/Seminar | National Conference on AI And Sustainable Digital Transformation in Commerce And Management | National | Jun 2026 | ||||||||
| 4 | Mind Reading Computer | Presented Paper in Conference/Seminar | National Conference on Mindfulness, Spirituality and Technology | National | Jan 2025 |
Participation in Activities — Curricular
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Team Manager | Jalgaon | 18-Oct-2022 | 20-Oct-2022 | UniversityLevel | Participated |
Participation in Activities — Faculty Development
8 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | FDP on AI for effective Teaching and Learning | Online | 02-Jun-2025 | 08-Jun-2025 | Local | Participated | |
| 2 | AI Application in Banking and Healthcare Industry | Online | 12-Dec-2024 | 18-Dec-2024 | UniversityLevel | Participated | |
| 3 | MERN Stack Web development | Online | 20-Aug-2024 | 24-Aug-2024 | National | Participated | |
| 4 | Harnessing the power of Humans and Machines | KCES's IMR Jalgaon | 24-Mar-2025 | 31-Mar-2025 | - | Participated | |
| 5 | Digital Marketing: Concepts & Use cases for Small Businesses | Online | 25-May-2026 | 29-May-2026 | National | ExcelR Edtech Pvt. Ltd. | Participated |
| 6 | Academic Innovation through AI, Research and pedagogy | Online | 09-Jun-2026 | 13-Jun-2026 | - | Participated | |
| 7 | NEP 2020 Orientation & Sensitization Programme | Online | 20-Aug-2024 | 30-Aug-2024 | National | Participated | |
| 8 | Applied AI Practical Implementations | Online | 14-Oct-2024 | 18-Oct-2024 | National | Participated |
Participation in Activities — Examination & Evaluation Duties
4 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | MBA | KCES's IMR Jalgaon | 02-Jan-2025 | 18-Jan-2025 | UniversityLevel | Participated | |
| 2 | BCA | KCES's IMR Jalgaon | 12-Nov-2024 | 02-Dec-2024 | UniversityLevel | Participated | |
| 3 | BBA | KCES's IMR Jalgaon | 12-Nov-2024 | 02-Dec-2024 | UniversityLevel | Participated | |
| 4 | Essentials of Information Technology | KCES's IMR Jalgaon | 24-Dec-2024 | 24-Dec-2024 | UniversityLevel | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
5 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | 5th International Conference | KCES's IMR Jalgaon | 22-Mar-2025 | 22-Mar-2025 | - | Participated | |
| 2 | How to develop a Software Roadmap | KCES's IMR Jalgaon | 27-Dec-2024 | 28-Dec-2024 | - | Organized | |
| 3 | Innovative Management Teaching Strategies for Gen Z Students | Online | 03-Jun-2026 | 05-Jun-2026 | National | Participated | |
| 4 | Capacity Building of Teacher | Jalgaon | 20-Nov-2025 | 21-Nov-2025 | - | Participated | |
| 5 | Mini Project Development Seminar | KCES's IMR Jalgaon | 09-Aug-2024 | 09-Aug-2024 | - | Organized |