Employee Profile
Joined 01-09-2021
Emp Code:
161
DOB
16-05-1983
Email
kavitapawar1619@gmail.com
Official Email
kavitapawar1619@gmail.com
Department
Management
Designation
ASST PROFESSOR
Joining Date
01-09-2021
Current Address
Jalgaon
Permanent Address
At post Plot No 2, Swaraj Nager, Gondur Road , Near Stadium, Walwadi
Qualification Details
13 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | Certification | NPTEL IIT Kharagpur | May 2025 | 70 | O | |
| 2 | Certification | Qualitative Research Methods and Research Writing, NPTEL IIT Kharagpur | May 2025 | 50 | ||
| 3 | TY/Graduation | B. Pharmacy | Savitribai Phule Pune University,Pune | Oct 2006 | ||
| 4 | Post-Graduation | M.S. Pharmaceutical Medicine | Maharashtra University of Health Sciences, Nashik | Aug 2014 | ||
| 5 | Post-Graduation | MBA(Healthcare) | Savitribai Phule Pune University,Pune | Apr 2019 | 67.90 | A |
| 6 | Certification | Kavayitri Bahinabai Chaudhari North Maharashtra University ,Jalgaon | Dec 2024 | O | ||
| 7 | Post-Graduation | Doctor of Pharmacy | Rajiv Gandhi University of Health Sciences, Bengaluru, Karnataka | Jul 2024 | 67.05 | A |
| 8 | Certification | Basic course in Biomedical Research NPTL SWAYAM Certification | Dec 2023 | 53 | ||
| 9 | Certification | Yashwantrao Chavan Maharashtra Open University | Nov 2002 | A | ||
| 10 | Certification | Indira Gandhi National Open University, New Delhi NPTL SWAYAM Certification | Dec 2023 | 67 | ||
| 11 | Certification | NPTEL, IIT Madras | May 2024 | 58 | ||
| 12 | SSC | Maharashtra State Board Nashik | Jun 1998 | 66.80 | A | |
| 13 | HSC | Maharashtra State Board Nashik | Feb 2000 | 43.17 |
Experience Details
4 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Indira College of Commerce and Science, Pune | Admin Head | Non-Granted | 01-01-2015 | 31-08-2018 | Non-Teaching | ||
| 2 | Ajeenkya D Y Patil University,ICRI Pune | Assistant Professor | Non-Granted | 01-09-2018 | 30-06-2019 | Teaching | ||
| 3 | Shri Gulabrao Deokar College of Pharmacy, Jalgaon | Assistant Professor | Non-Granted | 08-07-2019 | 31-08-2021 | Teaching | ||
| 4 | KCES,s INSTITUTE OF MANAGEMENT & RESEARCH, JALGAON | Assistant Professor | Non-Granted | 01-09-2021 | Currently Working | Teaching |
Ph.D Details
Pharmacy
Under the guidance of Dr. S. D Barahate
— Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon.
— In Progress
Research Guidance Info
1 records
| # | Title of Topic | Research Student | Co-Guide | Guidance For | Current Status | Date of Award |
|---|---|---|---|---|---|---|
| 1 | P.G.Disseration | Awarded |
Research Paper
8 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comparative Case Study On Tuberculosis Patients Between Rural And Urban Areas | Publish Paper in Journal | Journal of Survey in Fisheries Sciences | Mukul Singh1, Anuj Malik2*, Dhammshila L Devhare3, Dipti B Ruikar4, Karthickeyan Krishnan5, D. Veerendra Kumar6, Pawar Kavita Yogesh7, Deepika Devnani8 Deepika Devnani8 | International | Jun 2023 | ISSN:2368-7487 | UGC Care | 0.69 | ||||
| 2 | In Vitro Antioxidant Activity of Aqueous Extract of Saffron and Prevents the Elevation of Oxidative Stress in the Kidney of Streptozotocin-Induced Diabetic Female Rats | Publish Paper in Journal | Journal of Costal Life of Medicine | Kavita Yogesh Pawar | International | Apr 2023 | 2309-5288 | 1263–1270 | 1.11 | ||||
| 3 | A Study on Antidiabetic Potential of Dried Fruits Extract of Eucalyptus Globulus in Experimental Animals | Publish Paper in Journal | Journal of Biomedical Engineering | Konda V V S Krishna*1, Pushpendra Kumar Jain2*, Lalchand D Devhare3, Rahul Kumar Sharma4, Om M. Bagade5, Allenki Venkatesham6, Biresh Kumar Sarkar7 & Pawar Kavita Yogesh8 | International | Aug 2023 | Vol. 40 | 3 | ISSN: 1001-5515 | UGC Care | 0.976 | http://www.swyxgcx.cn/index.php/jbme/article/view/173 | |
| 4 | EVALUATION OF AZADIRACHTA INDICA LEAVES EXTRACT FOR ANTI-ALLERGIC POTENTIAL | Publish Paper in Journal | Journal of Population Therapeutics & Clinical Pharmacology | A. Helen Sonia1, Pawar Kavita Yogesh2*, Sonali V Uppalwar3, Romila Antony4, B. Sathya5, Payal Rani6, Rajiv Bharti7, Biresh Kumar Sarkar8 Dhammshila L Devhare9 | International | Oct 2023 | Volume 30 | 2 | UGC Care | 0.35 | 10.53555/jptcp.v30i16.2392 | ||
| 5 | Assessment of Flacourtia indica Leaves for its Hepatoprotective Potential | Publish Paper in Journal | International Journal of Zoological Investigations | 8. Gadekar Ramesh Abhimanyu1, Shanthi Sree K.S.2*, Singh Anjali3, Dayaramani Richa4, Mallick Rwitabrata5 and Pawar Kavita Yogesh | International | Dec 2023 | Vol. 9, No. 2, | 2 | ISSN: 2454-3055 | UGC Care | 2.75 | https://doi.org/10.33745/ijzi.2023.v09i02.145 | |
| 6 | FORMULATION DEVELOPMENT AND PHARMACOLOGICAL EVALUATION OF POLYHERBAL FORMULATIONS FOR THE TREATMENT OF OVARIAN CANCER | Publish Paper in Journal | European Chemical Bulletin | Kavita Yogesh Pawar | International | Apr 2023 | Volume 12 | Issue 2 | ISSN 2063-5346 | UGC Care | 3.71 | 10.48047/ecb/2023.12.si6.374 | |
| 7 | Chromatographic evaluation of aqueous and ethanolic stem extracts of ZiZiphus xylopyrus (Retz) Willd. | Publish Paper in Journal | International Journal of Pharmaceutical Science Invention | Kavita Yogesh Pawar | International | Apr 2023 | 12 | 2 | e-ISSN: 2319-6718 | Peer Reviewed | 4.26 | 10.35629/6718-12020105 | |
| 8 | EFFECTS OF GLUTATHIONE-ENRICHED POLYHERBAL FORMULATIONS ON FERROUS NITRILOTRIACETATE-INDUCED DIABETES MODEL VIA REGULATION OF OXIDATIVE STRESS AND PKC PATHWAY | Publish Paper in Journal | European Chemical Bulletin | Kavita Yogesh Pawar | International | May 2023 | 12 | Special Issue 7 | ISSN 2063-5346 | 362-375 | UGC Care | 3.71 |
Publication — Books / Article / Book Chapter
1 records
| # | Publication Type | Title | Publisher | Author / Editor | Date | ISSN / ISBN | Book / Article Type |
|---|---|---|---|---|---|---|---|
| 1 | Book | A Textbook of Essential Experimental Pharmacology | Pritam Publication | Dr. Kavita Yogesh Pawar | 10-August-2023 | 978-93-5735-244-4 | Text |
Research Projects Details
1 records
| # | Funding Agency | Project Title | Project Period | Amount | Present Status | Sanction Date | Date of Completion |
|---|---|---|---|---|---|---|---|
| 1 | self | “ASSESSMENT OF EFFECTIVENESS OF ANTIHYPERTENSIVES IN BLOOD PRESSURE CONTROL AND ITS COMPLIANCE WITH JOINT NATIONAL COMMISSION 8 (JNC 8) GUIDELINES IN A TERTIARY CARE HOSPITAL.” | 3 yrs | - | Ongoing | 10-Nov-2022 |
Patents Details
10 records
| # | Title of Patent | Patent Type | Year | Description |
|---|---|---|---|---|
| 1 | EFFECT OF RANITIDINE ON PHARMACOKINETIC EVALUATION OFMETRONIDAZOLE IN LABORATORY ANIMAL | National | 23-Jun-2023 | INDIAN PATENT APPLICATION PUBLICATION |
| 2 | AN IN VITRO AND EX VIVO ASSESSMENT OF THE FORMULATION OF SILDENAFIL CITRATE-LOADED NASAL MICROSPHERES | National | 21-Jul-2023 | Indian patent publication |
| 3 | EVALUATION OF ANTI-EPILEPTIC POTENTIAL OF ALLIUM SATIVUMEXTRACT IN VALIDATED ANIMAL-MODELS | National | 21-Jul-2023 | Indian patent publication |
| 4 | EVALUATION OF ANTIOXIDANT AND ANTIBACTERIAL PROPERTIES OFAZADIRACHTA INDICA – MEDIATED GREEN SILVER NANOPARTICLES SYNTHESIS | National | 01-Sep-2023 | Indian patent publication |
| 5 | PHARMACOLOGICAL EVALUATION OF ANTI DIABETIC AND ANTIHYPERTENSIVE ACTIVITY FROM EDIBLE SEEDS | National | 06-Sep-2023 | Indian patent publication |
| 6 | TURANJ PEEL EXTRACT AGAINST DOXORUBICIN INDUCED MYOPHARMACOLOGICAL EVALUATION OF FIXED DOSE COMBINATION OF SAFFRON AND TURANJ PEEL EXTRACT AGAINST DOXORUBICIN INDUCED MYOCARDIAL TOXICITY IN RATSCARDIAL TOXICITY IN RATS | National | 01-Sep-2023 | Indian patent publication |
| 7 | Orthopaedic Support for Healing Diabetic Foot Ulcer | International | 08-Jul-2023 | D79UK Design Patent Grant |
| 8 | IN-VITRO ANTIOXIDANT, ANTIHYPERLIPIDEMIC AND PHYTOCHEMICAL ANALYSIS OF EXTRACT OF PITHECILLOBIUM DULCE ROOTS | National | 10-Nov-2023 | Indian patent publication |
| 9 | Smart Lung Cancer Detecting Device | National | 21-Oct-2023 | Indian Design Patent Grant |
| 10 | Portable Device used for Monitoring Fetous Heart Rate | National | 29-Oct-2023 | Indian Design Patent Grant |
Participation in Activities — Curricular
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Invitation asa Judge for Online MAESTR0 21-22 Competitions | K. C. E. Society's Moolji Jaitha College,Jalgaon | 21-Dec-2021 | 21-Dec-2021 | National | ResourcePerson | |
| 2 | Quiz Contest on the occasion of World Alzheimer’s Day | Maratha Vidya Prasarak Samaj’s Institute of Pharmaceutical Sciences, Nashik | 21-Sep-2021 | 21-Sep-2021 | - | Participated | |
| 3 | Exploring the World of Pharmaceutical Management: A Gateway to Shaping the Future of Healthcare | SSBT Institute of Pharmacy, Jalgaon | 09-Jan-2025 | 09-Jan-2025 | District | ResourcePerson |
Participation in Activities — Co-Curricular, Extension & Field Based
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Soft Skill | KCES's Institute of Education and Physical Education Department , Jalgaon | 24-Jan-2025 | 24-Jan-2025 | District | ResourcePerson |
Participation in Activities — Faculty Development
21 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Training Program on Capacity Building of Teacher | Moolji Jaitha College , Jalgaon | 06-Mar-2025 | 08-Mar-2025 | UniversityLevel | PM -USHA Ministry of Education , Govt. of India | Participated |
| 2 | Education for Sustainable Development | IIT Kharagpur | 01-Jan-2025 | 30-Apr-2025 | National | NPTEL-AICTE | Participated |
| 3 | Education for Sustainable Development | NPTEL,IIT Kharagpur | 01-Jan-2025 | 30-Apr-2025 | International | NPTEL-AICTE IIT Madras | Participated |
| 4 | Qualitative Research Methods and Research Writing | IIT Madras | 01-Jan-2025 | 30-Apr-2025 | National | AICTE New Delhi | Participated |
| 5 | Entrepreneurship Awareness Program | Turnip Innovations | 10-May-2025 | 29-May-2025 | International | AICTE New Delhi | Participated |
| 6 | n AI-Driven Educational Technologies for Enhanced Teaching and Learning | K K Wagh Institute of Engineering Education & Research, Nashik | 20-Jan-2025 | 25-Jan-2025 | National | ATAL-ALL INDIA COUNCIL FOR TECHNICAL EDUCATION | Participated |
| 7 | Empowering Healthcare with AI: Advances, Applications, and Future Directions at RAJALAKSHMI INSTITUTE OF TECHNOLOGY | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | 27-Jan-2025 | 01-Feb-2025 | National | ATAL-ALL INDIA COUNCIL FOR TECHNICAL EDUCATION | Participated |
| 8 | Recent Trends & Technologies in Pharmaceutical Research | SRMIST, DELHI-NCR CAMPUS, GHAZIABAD, U.P., INDIA | 23-May-2022 | 28-May-2022 | National | Participated | |
| 9 | “Innovation and Research in Sustainable Business Management, Science and Engineering | Jalgaon | 09-Jan-2023 | 11-Jun-2023 | International | Federal Democratic Republic of Ethiopia Ministry of Education Assosa University | Participated |
| 10 | "Industry 4.0 : Challenges Before Management Education | Jalgaon | 25-Oct-2021 | 29-Oct-2021 | International | Participated | |
| 11 | Recent Trends & Technologies in Pharmaceutical Research | SRMIST, DELHI-NCR CAMPUS, GHAZIABAD, U.P., INDIA | 23-May-2022 | 28-May-2023 | International | Participated | |
| 12 | National Intellectual awareness Mission | Intellectual Property Office, India | 12-Aug-2022 | National | Participated | ||
| 13 | Emerging Tools & Trends In Pharmaceutical Research | Amity University Lucknow | 20-Sep-2020 | 25-Sep-2020 | - | Participated | |
| 14 | “Pharmaceutical Innovations & Protection Strategies” | SEVEN HILLS COLLEGE OF PHARMACY (Autonomous), TIRUPATI & CSIR – INSTITUTE OF MINERALS & MATERIALS TECHNOLOGY, BHUBANESWAR, INDIA | 18-Jul-2023 | 22-Jul-2023 | - | CSIR – INSTITUTE OF MINERALS & MATERIALS TECHNOLOGY, BHUBANESWAR, INDIA | Participated |
| 15 | Innovative Teaching and Learning Pedagogy | Research Foundation of India & RFI-CARE | 26-Jun-2023 | 30-Jun-2023 | - | Participated | |
| 16 | Fist Hand Experience on SPSS introductory module | Research Foundation of India & RFI-CARE | 01-Jul-2023 | 07-Jul-2023 | - | Participated | |
| 17 | Research Methodology | NPTEL,IIT Madras | 19-Feb-2024 | 12-Apr-2024 | National | Funded by MOE,Govt. of INDIA | Participated |
| 18 | Research Methodology | NPTEL,IIT Madras | 19-Feb-2024 | 12-Apr-2024 | National | Funded by MOE,Govt. of INDIA | Participated |
| 19 | Industry 4.0 : Challenges Before Management Education | KCES's Institute of Management & Research, Jalgaon. | 25-Oct-2021 | 29-Oct-2021 | - | Participated | |
| 20 | Recent Trends & Technologies in Pharmaceutical Research | SRM MODINAGAR COLLEGE OF PHARMACY SRMIST, DELHI-NCR CAMPUS, GHAZIABAD, U.P., INDIA | 23-May-2022 | 28-May-2022 | - | Participated | |
| 21 | AI-Driven Educational Technologies for Enhanced Teaching and Learning | K K Wagh Institute of Engineering Education & Research, Nashik | 20/01/2025 | 25/01/2025 | National | AICTE New Delhi | Participated |
Participation in Activities — Examination & Evaluation Duties
15 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Paper setting | KBC NMU | UniversityLevel | KBCNMU | Chaired | ||
| 2 | Examination Evaluator | KBC NMU Jalgaon | 08-Aug-2023 | 2-08-2023 | UniversityLevel | Member | |
| 3 | PM-403 DRUG REGULATORY AFFAIRS | KBC NMU Jalgaon | 03-Apr-2023 | UniversityLevel | Chaired | ||
| 4 | PM 306 QUALITY MANAGENENT | KBC NMU Jalgaon | 03-Jan-2023 | UniversityLevel | Member | ||
| 5 | MBA-404H Healthcare Ethics and Law (21244H),MBA-405H Health Insurance andMedical Tourism(21245H),MBA-406H Health Information Systems and Informatics(21246H) JUNE2021 | KBC NMU Jalgaon | 03-Apr-2023 | 02-May-2023 | UniversityLevel | Chaired | |
| 6 | PHARMACEUTICAL BUSINESS & IPR LAW OAASIS | KBC NMU Jalgaon | 03-Apr-2023 | 25-04-2023 | UniversityLevel | Chaired | |
| 7 | PM 105 PHARMACOLOGY & MICROBIOLOGY OAASIS | KBC NMU Jalgaon | 03-Apr-2023 | 25-04-2023 | UniversityLevel | Participated | |
| 8 | PM 204 PHARMACEUTICAL MARKETING OAASIS | KBC NMU Jalgaon | 03-Apr-2023 | 25-Apr-2023 | UniversityLevel | Chaired | |
| 9 | PM 205 Pharma Marketing Research | KBC NMU Jalgaon | 03-Apr-2023 | 25-Apr-2023 | UniversityLevel | Chaired | |
| 10 | Drug Regulatory Affairs OAASIS | KBC NMU Jalgaon | 07-Jun-2024 | 26-Feb-2024 | UniversityLevel | Chaired | |
| 11 | Drug Regulatory Affairs OAASIS | KBC NMU Jalgaon | 04-Aug-2023 | 11-Sep-2023 | UniversityLevel | Chaired | |
| 12 | Health care Management | KBC NMU Jalgaon | 04-Aug-2023 | 14-Sep-2023 | UniversityLevel | Chaired | |
| 13 | PM 303- Legal Aspect ofPharmaceutical | KBC NMU Jalgaon | 04-Sep-2023 | 11-Sep-2023 | UniversityLevel | Chaired | |
| 14 | Examination Evaluator | KBC NMU Jalgaon | 22-02-2023 | 06-04-2023 | UniversityLevel | Member | |
| 15 | Examination Evaluator | KBC NMU Jalgaon | 08-Apr-2023 | 02-Aug-2023 | UniversityLevel | Member |
Participation in Activities — Seminar / Workshop / Conference / Symposia
22 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Workshop on Qualitative & Quantitative Data Analysis | Institute of Management and Rural Development Administration, Sangli Bharati Vidyapeeth (Deemed to be University), Pune | 21-Aug-2025 | 27-Aug-2025 | National | Institute of Management and Rural Development Administration, Sangli Bharati Vidyapeeth (Deemed to be University), Pune | Participated |
| 2 | "Emerging Trends and Opporlunitics in Pharnaeuticai Management | Gangamai College of Pharmacy,Dhule | 27-Feb-2023 | 27-Feb-2023 | District | ResourcePerson | |
| 3 | Emerging Trends and Opportunities in MBA Pharmaceutical management" | KAI. YASHODABAI DAGADU SARAF CHARITABLE TRUST's COLLEGE OF PHARMACY, Sakegaon,Jalgaon | 02-Mar-2023 | 02-Mar-2023 | - | ResourcePerson | |
| 4 | Recent trends and opportunities in Pharmaceutical management | TRIMURTI INSTITUTE OF PHARMACY | 01-Mar-2023 | 01-Mar-2023 | - | ResourcePerson | |
| 5 | Prepare yourself for prosperous future in Pharmaceutical Industry" | A.R.A College of pharmacy, Jalgaon | 26-Sep-2022 | 26-Sep-2022 | - | ResourcePerson | |
| 6 | Bioanalytical Method Development and Validation | NMR College of Pharmacy Hydrabad | 06-Aug-2022 | - | Participated | ||
| 7 | Research Methodology | 29-Sep-2022 | 30-Sep-2022 | - | Participated | ||
| 8 | Application of QbD in Pharmaceutical Research” | Kamla Nehru College of Pharmacy, Butibori, Nagpur | 23-May-2023 | - | APTI (M.S. Branch) in Association with Kamla Nehru College of Pharmacy, Butibori, Nagpur | Participated | |
| 9 | Systematic Approch for Publishing Research papers, Indexing and Citations | 07-Dec-2022 | - | Participated | |||
| 10 | RECENT ADVANCES & DEVELOPMENTS IN TRANSDISCIPLINARY RESEARCH” | Sri Venkateswara University, Tirupati & Seven Hills College of Pharmacy (Autonomous), Tirupati | 26-Jul-2023 | 27-Jul-2023 | International | Sri Venkateswara University, Tirupati & Seven Hills College of Pharmacy (Autonomous), Tirupati | Participated |
| 11 | BLOOM'S TAXONOMY FOR LEARNING, TEACHING & ASSESSING | Saamarthya Teachers Training Academy of Research, Ghaziabad. | 08-Jan-2022 | - | Participated | ||
| 12 | Recent Advance in Clinical Research | Abhinav Education Society collegeof Pharmacy, Pune | 20-Jan-2022 | - | Participated | ||
| 13 | ‘Preclinical Animal Models Studying Neurological Diseases' | Society of Pharmaceutical Sciences and Research (SPSR) | 24-Mar-2024 | 24-Mar-2024 | International | Society of Pharmaceutical Sciences and Research (SPSR) | Participated |
| 14 | Two Days International Conference On “INNOVATION, AUTOMATION AND FUTURE TRENDS IN BUSINESS.” (INCON-2024) | KCES’S Institute of Management and Research Jalgaon | 15-Mar-2024 | 16-Mar-2024 | International | AICTE New Delhi | Organized |
| 15 | Exploring-the-World-of-Pharmaceutical-Management-A-Gateway-to-Shaping-the-Future-of-Healthcare | SSBT Institute of Pharmacy, Jalgaon | 09-Jan-2025 | 09-Jan-2025 | Local | ResourcePerson | |
| 16 | Preclinical Animal Model Studding Neurological Disorders | Society of Pharmaceutical Sciences and Research (SPSR) | 24-Mar-2024 | 24-Mar-2024 | - | Participated | |
| 17 | Recent Advance Toxicogenomic Herbal Medicine In India | Rajashri Shahu College of Pharmacy, Buldhana | 04-Feb-2022 | 04-Feb-2022 | National | Participated | |
| 18 | “Innovation and Research in Sustainable Business Management, Science and Engineering | Khandesh College Education Society, Jalgaon, Maharashtra, India | 09-Jan-2023 | 11-Jan-2023 | International | Participated | |
| 19 | Bioanalytical Method National Webinar | MNR College of Pharmacy | 06-Aug-2022 | 06-Aug-2022 | - | Participated | |
| 20 | Bioanalytical Method National Webinar | MNR College of Pharmacy, Hyderabad | 06-Aug-2022 | 06-Aug-2022 | - | Participated | |
| 21 | Bioanalytical Method National Webinar | MNR College of Pharmacy, Hyderabad | 06-Aug-2022 | 06-Aug-2022 | - | Participated | |
| 22 | Bioanalytical Method National Webinar | MNR College of Pharmacy, Hyderabad | 06-Aug-2022 | 06-Aug-2022 | - | Participated |
Awards
1 records
| # | Name of Award | Academic Body / Society | Type |
|---|---|---|---|
| 1 | Rajmata Jijau Adarsh Mahila Puraskar | Nisargmitra Samiti | State |
Achievements
3 records
| # | Name of Achievement | Description |
|---|---|---|
| 1 | Patent Grant | Received Patent Grant for PORTABLE DEVICE USED FOR MONITORING FETUS HEART RATE |
| 2 | Patent Grant | Received International Design Patent Grant for Orthopaedic Support for Healing Diabetic Foot Ulcer |
| 3 | Patent Grant | Received Patent Grant for SMART LUNG CANCER DETECTING DEVICE |