Employee Profile
Joined 05-08-2024
Emp Code:
193
DOB
01-08-1992
Email
mamtajain0108@gmail.com
Official Email
mamtajain0108@gmail.com
Department
Management
Designation
ASST PROFESSOR
Joining Date
05-08-2024
Current Address
7, CHANDAN PARK CHAITANYA NAGAR NEAR KANYA SHALA GANESH COLONY JALGAON
Permanent Address
7, CHANDAN PARK CHAITANYA NAGAR NEAR KANYA SHALA GANESH COLONY JALGAON
Qualification Details
5 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | SSC | NASIK | 81.69 | A | ||
| 2 | HSC | NASIK | 55.67 | B | ||
| 3 | TY/Graduation | B.B.M. BUSINESS STUDIES | KBNMU | B+ | ||
| 4 | Post-Graduation | Masters of commerce | NMU | 68.56 | A | |
| 5 | Post-Graduation | MBA | KBCNMU | 69.14 | A |
Experience Details
4 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | KCEC'S ORION ENGLISH MEDIUM SCHOOL JALGAON | Asst. teacher | Non-Granted | 01-08-2022 | 1-08-2024 | 14000-16000 | Looking forward for better opportunity where I can fit with my expertis | Teaching |
| 2 | ITI WOMEN TRAINING INSTITUTE | Subject Teacher | Contranctual | 2014 | 2017 | 250 per lecture | Teaching | |
| 3 | Dr. Annasaheb G.D. Bendale Mahila Mahavidyalaya | Asst. prof | Contranctual | 2021 | 2022 | For further Studies | Teaching | |
| 4 | KCES'S Institute of Management and Research | Asst. Prof | Non-Granted | 05-08-2024 | Currently Working | Teaching |
Participation in Activities — Seminar / Workshop / Conference / Symposia
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | NILL | KCES'S IMR | 28-Mar-2026 | 28-Mar-2026 | International | IMR | Participated |