Employee Profile
Joined 03-06-2024
Emp Code:
188
DOB
03-09-1995
Email
jayshrikumavat@imr.ac.in
Official Email
jayshrikumavat@imr.ac.in
Department
Management
Designation
ASST PROFESSOR
Joining Date
03-06-2024
Current Address
Jalgaon
Permanent Address
Jalgaon
Qualification Details
4 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | SSC | NASHIK BOARD | Jun 2011 | 82.55 | ||
| 2 | HSC | NASHIK BOARD | May 2013 | 58 | ||
| 3 | TY/Graduation | KBC-NMU | Apr 2020 | 71 | ||
| 4 | Post-Graduation | KBC-NMU | Apr 2023 | 69.50 |
Experience Details
2 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | S. A. Baheti College Jalgaon | Asst. Professor | Contranctual | 27-07-2023 | 02-06-2024 | 10000 | want work with IMR | Teaching |
| 2 | KCES's Institute of Management and Research jalgaon | Asst. Professor | Contranctual | 03-06-2024 | Currently Working | 14000 | Currently Working | Teaching |
Participation in Activities — Faculty Development
2 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | FDP at Pune Infosys | Pune Infosys | 03-Feb-2026 | 11-Feb-2026 | National | Infosys pune | Participated |
| 2 | 5-Day FDP on Writing Effective Research Proposals in Social Sciences for Funding Agencies . | online | 20-Apr-2026 | 24-Apr-2026 | National | IBMR COLLEGE OF ARTS AND COMMERCE INSTITUTE OF BUSSINESS MANAGEMENT AND RESERCH | Participated |
Participation in Activities — Examination & Evaluation Duties
4 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | As external examiner | G.H.ROISONI COLLEGE JALGAON | 06-Dec-2024 | 06-Dec-2024 | Local | Participated | |
| 2 | As external examiner | G.H.ROISONI COLLEGE JALGAON | 26-Dec-2024 | 26-Dec-2024 | Local | Participated | |
| 3 | as junior supervisor | kCEs IMR JALGAON | 02-Jan-2025 | 08-Jan-2025 | Local | Participated | |
| 4 | As junior supervisor | kCEs IMR JALGAON | 12-Dec-2024 | 28-Dec-2024 | Local | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
4 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | crafting the art of speech | online | 11-Mar-2025 | 11-Mar-2025 | National | A.C.T. ACADEMY | Participated |
| 2 | Smart Management and Intelligent Computing Using AI: Innovations and Future Directions in 2026(INCON-6) | KCES's IMR Jalgaon | 28-Mar-2026 | 28-Mar-2026 | International | KCES's IMR Jalgaon | Participated |
| 3 | outcome based education and teaching learning methodologies | KCES ENGINEERING AND MANAGEMENT COLLEGE JALGAON | 03-Feb-2024 | 04-Feb-2024 | Local | KCES ENGINEERING AND MANAGEMENT COLLEGE JALGAON | Participated |
| 4 | NEP2020 THEMES AND PROSPECTUS | DNCVPS SHIRISH MADHUKARRAO CHOUDHARI COLLEGE JALGAON | 18-Mar-2024 | 18-Mar-2024 | Local | DNCVPS SHIRISH MADHUKARRAO CHOUDHARI COLLEGE JALGAON | Participated |
Participation in Activities — Academic
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | one day national level faculty e workshop on OBE-CO-PO-(Course Outcomes -Program Outcome)Mapping . | online | 19-Jun-2025 | 19-Jun-2025 | National | ACT Academy | Participated |