Employee Profile
Joined 01-09-2023
Emp Code:
180
DOB
01-12-1989
Email
bhnishane01@gmail.com
Official Email
bhnishane01@gmail.com
Department
Computer
Designation
ASST PROFESSOR
Joining Date
01-09-2023
Current Address
"Vastu Krishna Vihar"
Plot No.140, Flat No. 02, Bhikmachand Jain Nagar
Permanent Address
"Vastu Krishna Vihar"
Plot No.140, Flat No. 02, Bhikmachand Jain Nagar
Qualification Details
4 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | Post-Graduation | MCA | KBC North Maharashtra University | Jan 2015 | 63.2 | B+ |
| 2 | TY/Graduation | Bsc Computer Science | KBC North Maharashtra University | Jun 2011 | 77.42 | |
| 3 | SSC | Nasik | Mar 2005 | 57.46 | ||
| 4 | HSC | Nasik | Oct 2007 | 59.83 |
Experience Details
3 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Annasaheb G. D. Bendale Mahila Mahavidyalaya, Jalgaon | Assistant Professor | Contranctual | 20-06-2016 | 31-03-2020 | Teaching | ||
| 2 | KAKPS Commerce and Science College, Jalgoan | Assistant Professor | Contranctual | 16-08-2022 | 31-08-2023 | Teaching | ||
| 3 | Adv. SBA Baheti Arts Commerce and Science College, Jalgaon | Visiting Faculty | Contranctual | 01-08-2022 | 31-05-2023 | Teaching |
Research Paper
4 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predicting Student Academic Performance Based on Previous Academic Records: A Machine Learning Approach | Publish Paper in Journal | International Journal of Innovative Research in Engineering | Charuta Khadke Bhagyashree Nishane Dr. Yogesh N. Chaudhari | International | Jun 2026 | 7 | 3 | 2582-8746 | 405-413 | Peer Reviewed | 9.67 | https://www.doi.org/10.59256/ijire.20260703044 |
| 2 | Identification of Emerging Security Challenges in Modern Cloud System : A Review | Presented Paper in Conference/Seminar | 6th International Conference on Smart Management and Intelligent Computing Using AI : Innovations and Future Direction | Bhagyashri Nishane Dr. Deepali Kirange | International | Mar 2026 | |||||||
| 3 | Early Detection and Forecasting of Emerging Trends Using Explainable Machine Learning and Multi-Source Social Media Analytics | Publish Paper in Journal | International Journal of Scientific Research in Engineering & Technology | Bhagyashri Nishane Charuta Khadke Dr. Deepali Y. Kirange | International | Jun 2026 | 6 | 3 | 2583-1240 | 222-229 | Peer Reviewed | 9.35 | https://www.doi.org/10.59256/ijsreat.20260603033 |
| 4 | A Vehicular ad hoc Network: A Review | Presented Paper in Conference/Seminar | 5th International Conference on INOVATION AUTOMATION AND FUTURE TRENDS IN BUSINESS (INCON-2025) | Poonam S. Patil and Bhagyashri K. Nishane | International | Feb 2026 |
Participation in Activities — Curricular
3 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | College SPOC in Smart India Hackathon 2025 | Online | National | Ministry of Education ( Smart India Hackathon) | Organized | ||
| 2 | Mentor in the AAVISHKAR 2025 | Online | UniversityLevel | KBCNMU , Jalgaon | Member | ||
| 3 | One Day IIC Regional Meet 2025 | SYMBIOSIS Institute of Technology, Pune | 28-Nov-2025 | 28-Nov-2025 | State | MoE's Innovation Cell IIC, AICTE | Participated |
Participation in Activities — Faculty Development
12 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Five Day FDP on Deep Learning using Paytorch&Tensorflow | Online | 31-Dec-2024 | 06-Jan-2025 | National | MIT College of Management, MIT-ADT University, Pune | Participated |
| 2 | "Next Gen in AI/ML and IoT” at V. V. P. ENGINEERING COLLEGE | Online | 06-Jan-2025 | 11-Jan-2025 | National | AICTE Training And Learning (ATAL) Academy | Participated |
| 3 | "Educate the Educator" on Agentic AI | G.H.Raisoni College of Eng. & Management, Jalgaon | 07-Mar-2026 | 07-Mar-2026 | District | CSI & Capabl | Participated |
| 4 | One Week International Faculty Development Program on Generative AI & Large Language Models (LLM) | ONLINE | 09-Nov-2025 | 15-Nov-2025 | International | iBase Electrosoft LLP in association with ICAI UK and GenAInstein , in collaboration with G.H. Raisoni, Jalgoan | Participated |
| 5 | One Week International Faculty Development Program on Agentic AI & Cyber Security | Online | 24-May-2026 | 30-May-2026 | International | S.S.G.M.College of Eng.Shegaon in Association with iBase Electrosoft LLP and GenAI Einstein. | Participated |
| 6 | 5 Days FACULTY DEVELOPMENT PROGRAM ON Academic Innovation through AI, Research and Pedagogy | Online | 09-Jun-2026 | 13-Jun-2026 | National | L.B.H.S.S.T's Institute of Computer Application, Bandra (E) | Participated |
| 7 | “Writing Effective Research Proposals in Social Sciences to Funding Agencies” | Online | 20-Apr-2026 | 24-Apr-2026 | National | IBMR COLLEGE OF ARTS & COMMERCE IN ASSOCIATION WITH INSTITUTE OF BUSINESS MANAGEMENT AND RESEARCH | Participated |
| 8 | KIEDC Representatives | KBCNMU, Jalgaon | 23-Jun-2026 | 23-Jun-2026 | UniversityLevel | KCIIL, KBCNMU, Jalgaon | Participated |
| 9 | Outcome Based Education | Online | 22-Jan-2024 | 26-Jan-2024 | International | Gomsguru Academy | Participated |
| 10 | Applied AI: Practical Implementations | Online | 09-Sep-2024 | 13-Sep-2024 | National | Microsoft India & SAP India led under TechSaksham Program | Participated |
| 11 | Writing and Publishing Research Articles in Scopus and Web of Science Indexed Journals | Online | 29-Sep-2024 | 03-Oct-2024 | National | Gomsguru Academy | Participated |
| 12 | AI Applications in Banking and Healthcare Industry | Online | 12-Dec-2024 | 18-Dec-2024 | National | ExcelR Edtech Pvt. Ltd. | Participated |
Participation in Activities — Examination & Evaluation Duties
8 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | BCA CC-13 Lab on Programming Using ASP.net | G.H.Raisoni College, Jalgaon | 30-Nov-2024 | 30-Nov-2024 | - | Participated | |
| 2 | BCA-MCL-303 Lab on Data Structure Using Java Programming | G.H.Raisoni College, Jalgaon | 04-Dec-2024 | 04-Dec-2024 | - | Participated | |
| 3 | External Senior Supervisor for TYBCA Practical Exam April2025 | Godavari IMR, Jalgaon | 22-Apr-2025 | 22-Apr-2025 | - | Participated | |
| 4 | External Practical Examiner for BCA-405 Lab on Data Structure | G.D.Bendale Mahila Mahavidyalaya , Jalgaon | 28-Apr-2025 | 28-Apr-2025 | - | Participated | |
| 5 | BCA-MCA-103 Lab on C++ and Web Programming | G.H.Raisoni College, Jalgaon | 30-Dec-2024 | 30-Dec-2024 | - | Participated | |
| 6 | Examiner at KBCNMU On-Screen Digital Evaluation (ODE) | Jalgaon | 29-Nov-2024 | - | Participated | ||
| 7 | Examiner at KBCNMU On-Screen Digital Evaluation (ODE) | Jalgaon | 03-Dec-2024 | - | Participated | ||
| 8 | Examiner at KBCNMU On-Screen Digital Evaluation (ODE) | Jalgaon | 09-Dec-2024 | - | Participated |
Participation in Activities — Seminar / Workshop / Conference / Symposia
4 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Five Days Online Workshop on “Understanding and Avoiding Plagiarsm by using AI” | Online | 09-Mar-2025 | 14-Mar-2025 | National | Gomsguru Academy | Participated |
| 2 | A Vehicular Ad-Hoc Network : A Review | Jalgaon | 22-Mar-2025 | 22-Mar-2025 | International | KCES's Institute of Management and Research | Participated |
| 3 | Identification of Emerging Security Challenges in Modern Cloud System : A Review | Jalgaon | 28-Mar-2026 | 28-Mar-2026 | International | KCES's Institute of Management and Research | Participated |
| 4 | Bridging Academia and Industry with IIT ISM Dhanbad | Online | 19-Dec-2024 | 19-Dec-2024 | National | TCS iON, in collaboration with IIT (ISM) Dhanbad | Participated |
Participation in Activities — Academic
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Admission Commitees | Jalgaon | - | Member |