Employee Profile
Joined Nov 15 2017 12:00AM
Emp Code:
109
DOB
15-03-1983
Email
authorpunit@gmail.com
Official Email
authorpunit@gmail.com
Department
Management
Designation
Training and Placement Officer
Joining Date
Nov 15 2017 12:00AM
Current Address
54,SIDDHANTH
Permanent Address
OM SAI NAGAR
Qualification Details
8 records
| # | Qualification | Degree Name | University / Board | Month & Year | Percentage | Grade |
|---|---|---|---|---|---|---|
| 1 | TY/Graduation | BBS | KBCNMU | Apr 2003 | 67 | A |
| 2 | Post-Graduation | MBA | KBCNMU | Oct 2005 | 59 | |
| 3 | Post-Graduation | MBA | KBCNMU | 78 | ||
| 4 | Diploma | GDC&A Maharashtra Board | May 2005 | 60 | A | |
| 5 | Post-Graduation | PG Diploma in Psychology | Indian Institute of Skill Development Training - Indore | Apr 2023 | First Class | A |
| 6 | Ph.D | PhD Appearing | KBCNMU | |||
| 7 | HSC | Nashik Board | Jan 2000 | First Class | ||
| 8 | SSC | Nashik Board | Second Class |
Experience Details
3 records
| # | Employer | Designation | Nature of Post | From Date | To Date | Pay Scale | Reason for Leaving | Experience Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Divya Marathi | Brand Manager | Contranctual | 02-07-2012 | 10-11-2017 | 600000 | Better opportunity | Industry |
| 2 | Orange Skill Development Academy | Trainer | Granted | 05-09-2005 | 01-07-2012 | 500000 | Better opportunity | Non-Teaching |
| 3 | Kces institute of management and research | TPO | Contranctual | 11-11-2017 | Currently Working | 50000 | Non-Teaching |
Ph.D Details
THE ROLE OF DIGITAL MARKETING IN ENHANCING BRAND AWARENESS AND PURCHASE DECISIONS: A STUDY OF E-COMMERCE CONSUMERS IN JALGAON CITY
Under the guidance of Dr. Swapnil Kate
— KBCNMU
— In Progress
Research Paper
33 records
| # | Title | Paper Status | Publisher / Journal | Authors / Editors | Level | Date | Volume | Issue | ISSN / ISBN | Page No. | Peer Reviewed UGC | Impact Factor | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strategic Change Management: Optimizing Human Capital for Organizational Success | Publish Paper in Journal | Haryana School of Business | Punit Sharma | National | May 2026 | 18 | 2 | 0976-1179 | 54-68 | UGC Care | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/file:///D:/My%20Work/Research/PUBLISHED/HSB%20(2023)%20-%20Strategic%20Change%20Management%20Optimizing%20Human%20Capital%20for%20Organizational%20Success/HBS%20Journal%20Print.pdf | |
| 2 | Unveiling the Unknown: Indian Spirituality as a Path to Higher Intelligence and Awareness | Publish Paper in Journal | School of Management Sciences, Varanasi, India | Punit Sharma | International | Feb 2021 | XIII | II | 0975-024X | 70-80 | SCOPUS Journal | ||
| 3 | THE IMPACT OF DIGITAL MARKETING ON ENHANCING BRAND AWARENESS | Publish Paper in Journal | JOURNAL OF COMMERCE AND BUSINESS STUDIES | Mr. Punit Sharma1 Dr. Swapnil Kate2 | National | Jan 2025 | 8 | 1 | 2322-0767 | 1-8 | UGC Care | ||
| 4 | Artificial Intelligence in HRM Implications for Recruitment and Performance Management | Publish Paper in Journal | The Journal of Indian Library Association (JILA) | Punit Sharma | National | Jun 2025 | 60 | 4 | 2456-513-X | g 175-188 | UGC Care | ||
| 5 | THE ROLE OF DIGITAL MARKETING IN ENHANCING BRAND AWARENESS AND INFLUENCING PURCHASE DECISIONS ACROSS E-COMMERCE CONSUMERS | Publish Paper in Journal | 4th International Conference on Innovation by GH Raisoni | Punit Sharma & Dr. Swapnil Kate | International | Jan 2025 | |||||||
| 6 | An IKS Perspective on Knowledge, Eligibility, and Inner Readiness- Why Arjuna Received the Bhagavad Gita, Not Duryodhana | Publish Paper in Journal | JOURNAL OF ADVANCE AND FUTURE RESEARCH | Puneet Sharma | National | Jun 2026 | 4 | 6 | 2984-889X | 530 | Peer Reviewed | 9.87 | https://rjwave.org/jaafr/track.php?r_id=511600 |
| 7 | Impact of Digital Marketing on Brand Perception and E-Commerce Buying Behavior | Publish Paper in Journal | International Journal of Research Publication and Reviews | Punit Sharma & Dr. Swapnil Kate | National | Oct 2025 | 06 | 10 | 2582-7421 | 3230-3238 | Peer Reviewed | 6.3 | |
| 8 | The Concept of Tejobindu in the Tejobindu Upanishad- Silence, Consciousness, and the Quest for Self-Realization in Indian Knowledge Systems. | Publish Paper in Journal | International Journal Research Publication Analysis | Punit Sharma | International | Jul 2026 | 02 | 07 | 2456-9995 | 01-14 | Peer Reviewed | 9.5 | https://doi-doi.org/101555/ijrpa.1757 |
| 9 | ALGORITHMS OF DESIRE: EXAMINING THE ROLE OF DIGITAL MARKETING IN SHAPING ONLINE BUYING BEHAVIOR | Publish Paper in Journal | International Journal for Research Trends and Innovation | Punit Sharma1 Dr. Swapnil Kate2 | National | Nov 2026 | 14 | 03 | 2456-3315 | 1-9 | Peer Reviewed | 8.14 | |
| 10 | Impact of Digital Marketing on Brand Perception and E-Commerce Buying Behavior | Publish Paper in Journal | International Journal of Research Publication and Reviews | Punit Sharma1, Dr. Swapnil Kate2 | National | Jan 2025 | 06 | 10 | 2582-7421 | 3230-3238 | Peer Reviewed | 7.8 | |
| 11 | Moun Vrat: understanding the ancient Indian practice of conscious silence for mental discipline and inner awakening | Publish Paper in Journal | Journal of Academic Trends & Innovation Research | Puneet Sharma | National | Jun 2026 | 2 | 6 | 2489-2496 | Peer Reviewed | 10.64643 | ||
| 12 | Moun Vrat: understanding the ancient Indian practice of conscious silence for mental discipline and inner awakening | Publish Paper in Journal | Journal of Academic Trends & Innovation Research | Puneet Sharma | National | Jun 2026 | 2 | 6 | 2489-2496 | Peer Reviewed | 9.1 | 10.64643 | |
| 13 | Moun Vrat: understanding the ancient Indian practice of conscious silence for mental discipline and inner awakening | Publish Paper in Journal | JOURNAL OF ACADEMIC TRENDS & INNOVATIVE RESEARCH (JATIR) | Puneet Sharma | National | Jun 2026 | 2 | 6 | 0976-1178 | 2818–2826 | Peer Reviewed | 9.1 | https://jatir.org/article.php?paperid=140673 |
| 14 | FROM STRATEGY TO SPIRITUALITY- DHARMA-BASED LEADERSHIP LESSONS FROM ARTHASHASTRA AND THE BHAGAVAD GITA | Publish Paper in Journal | Leadership, Ethics, and Governance: Indian Knowledge Systems for a Changing World | Mr. Puneet Sharma | Dec 2025 | 978-93-49666-49-8 | 102-111 | Peer Reviewed | 7.8 | https://excelindiapublishers.com/shop/leadership-ethics-and-governance-indian-knowledge-systems-for-a-changing-world/ | |||
| 15 | Impact of Digital Marketing on Brand Perception and E-Commerce Buying Behavior | Publish Paper in Journal | International Journal of Research Publication and Reviews | Mr. Puneet Sharma | Mar 2026 | 06 | 10 | 2582-7421 | 3230-3239 | Peer Reviewed | 6.3 | ||
| 16 | ALGORITHMS OF DESIRE: EXAMINING THE ROLE OF DIGITAL MARKETING IN SHAPING ONLINE BUYING BEHAVIOR | Publish Paper in Journal | International Journal for Research Trends and Innovation | Punit Sharma1 | Nov 2025 | 14 | 03 | 2456-3315 | 1-9 | Peer Reviewed | 8.14 | ||
| 17 | SAMANTAPANCHAKA KSHETRA AND THE EMERGENCE OF KURUKSHETRA: A STUDY OF SACRED GEOGRAPHY IN THE INDIAN KNOWLEDGE TRADITION | Publish Paper in Journal | International Journal Advanced Research Publications | Puneet Sharma | Feb 2026 | 02 | 03 | 2456-9992 | Peer Reviewed | 1-10 | |||
| 18 | Digital Bharat and the Global South: A Humanistic Reading of Technology, Development, and Shared Futures | Publish Paper in Journal | Khandwala Publishing House - Shaping Aspirations through Innovation & Leadership | Punit Sharma & Dr. Swapnil Kate | National | Feb 2026 | III | 1 | 978-81-995983-8-6 | 113-119 | Peer Reviewed | 8.10 | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/file:///D:/PHD/THESIS/PR%20-%2003/PAPER%20Publication/Nagindas%20Khandwala%20College%20-%20Digital%20Bharat%20&%20the%20Global%20South/Shaping%20Aspirations.pdf |
| 19 | How Training and Development can elevate the growth and success of Indian Start-Up Companies | Publish Paper in Journal | Akshara Multidisciplinary Research Journal | Punit Sharma | National | May 2023 | V (A) | 08 | 2582-5429 | 45-50 | Peer Reviewed | file:///B:/My%20Work/Research/PUBLISHED/AKSHARA-%20How%20training%20and%20development%20can%20elevate%20the%20growth%20and%20success%20of%20Indian%20start-up%20companies/Index%20Special%20Issue%2008%20Volume%20V%20(A)%20Sr.No.09.pdf | |
| 20 | "A Review paper on Changing Trends in Training & Development: A new way to Talent Retention " | Publish Paper in Journal | KCES Institute of Management & Research | Punit Sharma | National | Mar 2023 | |||||||
| 21 | "Exploring the Impact of Employee Training and Development on Organizational Efficiency and Effectiveness- A Systematic Literature Review." | Publish Paper in Journal | IOSR Journal of Business and Management | Punit Sharma | National | Apr 2023 | Volume 25 | Issue 4 | 2278-487X | 56-63 | Peer Reviewed | file:///B:/My%20Work/Research/PUBLISHED/ISOR%20-%20Exploring%20the%20Impact%20of%20Employee%20Training%20and%20Development%20on%20Organizational%20Efficiency%20and%20Effectiveness-%20A%20Systematic%20Literature%20Review/Published.pdf | |
| 22 | HR Culture & Retention: A study on private sector banks | Publish Paper in Journal | Sanjivani College of Engineering, Department of MBA, Kopargaon, Maharashtra, India in Association with Jordan River University, USA. | Punit Sharma | National | Jun 2022 | IX | Jan-June : 2022 | 2277-7067 | 104-114 | UGC Care | ||
| 23 | The significance of -Tell me about yourself | Publish Paper in Journal | State | Sep 2023 | |||||||||
| 24 | Impact of Stress on candidate performance in a job interview | Publish Paper in Journal | State | Feb 2023 | |||||||||
| 25 | Building the brand of Educational Institutions | Publish Paper in Journal | State | Apr 2023 | |||||||||
| 26 | Unsung heroes of Ramayana | Publish Paper in Journal | State | Sep 2023 | |||||||||
| 27 | Four courageous decisions of Sita in Valmiki Ramayana | Publish Paper in Journal | International Journal of Academic Research and Development | Punit Sharma | National | Sep 2023 | 3 | 5 | 2455-4197 | 140-141 | Peer Reviewed | 5.22 | 01-09-2018 |
| 28 | THE KEY DIGITAL MARKETING FACTORS INFLUENCING PURCHASE DECISIONS | Publish Paper in Journal | IOSR | Punit Sharma & Swapnil Kate | National | Jul 2025 | Series-8 | Issue 2 | 2278-487X | 31-41 | Peer Reviewed | 6.1 | 10.9790/487X-2707083141 |
| 29 | Digital Bharat and the Global South: A Humanistic Reading of Technology, Development, and Shared Futures | Publish Paper in Journal | NAGINDAS KHANDWALA COLLEGE | Mr. Puneet Sharma | Feb 2026 | III | 978-81-995983-8-6 | 89-105 | Peer Reviewed | ||||
| 30 | THE ROLE OF CHATBOTS IN CUSTOMER SERVICE FOR E-COMMERCE PLATFORMS | Publish Paper in Journal | International Journal of Research and Analytical Reviews (IJRAR) | Dhanashree Chaudhari, 2 Dipali Patil, 3 Punit Sharma | International | Jan 2025 | 11 | 3 | 2348-1269 | 280 | Peer Reviewed | 6.1 | file:///B:/My%20Work/Research/PUBLISHED/2024%20IJRAR%20-%20The%20Role%20of%20Chatbots%20in%20Customer%20Service%20for%20E-commerce%20Platforms/Published%20Paper.pdf |
| 31 | The Impact of Digital Transformation on Organizational Performance | Publish Paper in Journal | International Journal of Scienti ic Research in Engineering and Management (IJSREM) | Punit Sharma | International | Jan 2025 | 08 | 10 | 2348-1269 | 23 | Peer Reviewed | 5.8 | https://ijsrem.com/download/the-impact-of-digital-transformation on-organizational-performance/ |
| 32 | The impact of artificial intelligence on human resource management | Publish Paper in Journal | International Journal of Management and Commerce | Dhanashree Chaudhari, Deepali Patil, Punit Sharma | International | Sep 2024 | 6 | 3 | 2664-6846 | 45 | Peer Reviewed | file:///B:/My%20Work/Research/PUBLISHED/2024-ICIBP%20-%20The%20Impact%20of%20Artificial%20Intelligence%20on%20Human%20Resource%20Management/Published%20Article.pdf | |
| 33 | The Correlation Between Brand Awareness and Purchase Decisions in ECommerce: The Digital Marketing Perspective | Publish Paper in Journal | Akshara Multidiciplinary oJournal | Puneet Sharma | Mar 2026 | IV (B) | 27 | 2582-5429 | 116-129 | Peer Reviewed | 6.86 |
Publication — Books / Article / Book Chapter
5 records
| # | Publication Type | Title | Publisher | Author / Editor | Date | ISSN / ISBN | Book / Article Type |
|---|---|---|---|---|---|---|---|
| 1 | Book | Campus To Corporate | Notion Press | Punit Sharma | 01-February-2024 | Reference | |
| 2 | Book | Brand Architect | Notion Press | Punit Sharma | 08-February-2024 | ||
| 3 | Book | Enemy in Me | Prabhat Publication, New Delhi | Punit Sharma | 15-May-2017 | 9789386300591 | Text |
| 4 | Book | Half Widow | Prashant Publication, Jalgaon | Punit Sharma | 01-May-2022 | B07BVPB788 | Text |
| 5 | Book | From Doubt To Dharma | Hay House / Penguine | Puneet Sharma | 01-November-2025 | 9789366110677 | Reference |
Research Projects Details
1 records
| # | Funding Agency | Project Title | Project Period | Amount | Present Status | Sanction Date | Date of Completion |
|---|---|---|---|---|---|---|---|
| 1 | Sunshine Agri Pvt. Ltd. | Marketing Consultancy | 1 year | 65000 | Ongoing | 3-May-2021 |
Participation in Activities — Co-Curricular, Extension & Field Based
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | CII | - | Participated |
Participation in Activities — Administration
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | TPO | Jalgaon | 17-Nov-2017 | - | Participated |
Participation in Activities — Faculty Development
2 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Lead with Influence: A Proven Process to Lead without Authority | Online | 13-Mar-2025 | 13-Mar-2025 | International | Dale Carnegie | Participated |
| 2 | Infosys FDP | Pune | 11-Sep-2023 | 23-Sep-2023 | National | Infosys Ltd. | Participated |
Participation in Activities — Examination & Evaluation Duties
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | AEC 128 - Media Literacy & Critical thinking - | IMR Jalgaon | 01-Apr-2025 | 04-Apr-2025 | Local | IMR | Participated |
Participation in Activities — Academic
1 records
| # | Title / Description | Place | From Date | To Date | Participation Level | Sponsoring Agency | Activity Status |
|---|---|---|---|---|---|---|---|
| 1 | Infosys Visit | Pune | 19-Oct-2024 | 21-Jan-2025 | State | Organized |
Consultancies
1 records
| # | Consultancy Type | Name of Agency | Period | Consultancy Amount |
|---|---|---|---|---|
| 1 | Employee Training | Divine Industry, Jalgaon | 2022-23 | 123000 |
Awards
1 records
| # | Name of Award | Academic Body / Society | Type |
|---|---|---|---|
| 1 | India Book of Records | India Book of Records | National |
Achievements
14 records
| # | Name of Achievement | Description |
|---|---|---|
| 1 | Infosys FDP | Completed 10 days FDP at Infosys |
| 2 | Certificate in Cognitive Behavior Therapy | Completed Certificate in Cognitive Behavior Therapy conducted by The Academy of Modern Applied Psychology |
| 3 | Certificate in REBT Therapy | Completed Certificate in REBT Therapy - Internationally Accredited conducted by Udemy |
| 4 | Participated in Leadership & Tem building | Participated in Leadership & Tem building organised by CII |
| 5 | FDP on Employability Skill Development in post covid era | FDP on Employability Skill Development in post covid era conducted by GNA University |
| 6 | Completed 10 days Idea to Patent course | Completed 10 days Idea to Patent course conducted by Turnip |
| 7 | NPTEL-AICTE HRD Course | NPTEL-AICTE HRD Course with 60% |
| 8 | Introduction to Mathematical thinking | Completed online course on Introduction to Mathematical thinking from Stanford University |
| 9 | 5 days Bootcamp on Google Cloud Platform | 5 days Bootcamp on Google Cloud Platform from Turnip |
| 10 | Maharashtra State Faculty Development Academy | Completed 16 days online Maharashtra State Faculty Development Academy FDP |
| 11 | Two Days Online FDP on Pedagogy in Management and Computer Science Education in Post Covid era | Two Days Online FDP on Pedagogy in Management and Computer Science Education in Post Covid era conducted by KCES I institute of Management & Research, Jalgaon |
| 12 | Certificate of Appreciation | Presented Certificate of Appreciation by Rubcon-Barclays |
| 13 | NPTEL 12 week course - Training of Trainers | Completed 12 weeks course with 77% - IIT Kharagpur |
| 14 | Best Paper Presentation Award | Received Best Paper Presentation Award at Raisoni International Confeerence 2024-25 |